Venue: | |
---|---|
Nearest town: | Harrogate |
Parking information: | Parking in public streets or car park at assembly |
Description: | Evening Urban Score event using MapRun |
---|---|
Type: | Score |
Physical difficulty of terrain: | Easy |
Entry times: | 6.15 for 6.30 |
Punch type: | Other |
Competitions: | Winter Series |
Event number: | 85962 |
Course description: | Evening Urban score event |
---|---|
Colour coded courses: | Score |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
02/12/2024 (EoD) | £1 (£2) | £3 (£4) | £0 |
Non-member fees shown in brackets. |
Online entry available | |
---|---|
Online entry closing date: | 02/12/2024 |
Club: | CLARO |
---|---|
Association: | YHOA |
Contact: | |
Co-ordinator: | Richard Kirk |