Venue: | Dagnam Park |
---|---|
Nearest town: | Harold Hill |
Postcode: | RM3 9YA |
Grid reference: | TQ550927 |
Description: | Colour-coded cross country event with courses from White to Brown as part of the SWELL league. |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Easy |
Punch type: | SI |
Competitions: | Regional League |
Event number: | 84823 |
Course description: | Colour-coded cross country event with courses from White to Brown as part of the SWELL league. |
---|---|
Colour coded courses: | White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Club: | HAVOC |
---|---|
Association: | EAOA |
Contact: | Colin Jackson |