| Venue: | Hornchurch Country Park |
|---|---|
| Nearest town: | Hornchurch |
| Event centre: | Visitor Centre |
| Postcode: | RM12 6TS |
| Grid reference: | TQ536849 |
| Parking information: | Car parking on the field adjacent to the Visitor Centre and toilets; orienteering courses Start nearby. |
| Description: | Yellow course plus normal GLOSS (light green) course and extension as part of the GLOSS summer event series. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | TBA |
| Punch type: | SI |
| Competitions: | Summer Series, Inter Club League |
| Event number: | 86104 |
| Course description: | Normal GLOSS event courses: Yellow, Light Green (GLOSS) plus extension. |
|---|---|
| Colour coded courses: | Yellow, Light Green |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Online entry available |
|---|
| Club: | HAVOC |
|---|---|
| Association: | SEOA |
| Contact: | Colin Jackson |