Venue: | Mabie Forest |
---|---|
Nearest town: | Dumfries |
Parking information: | Signed Forest Visitor Parking (fee payable) |
Dog rules: | On leads under control in and around Car Park and start/finish |
Description: | Score Event - with all controls on knolls within forest plantation with numerous tracks, paths and mountain bike trails |
---|---|
Type: | Score |
Physical difficulty of terrain: | Hard |
Entry times: | 10-30 for 11:15 mass start |
Punch type: | SI |
Event number: | 86083 |
Event website: | Click here |
Course description: | 50 min score event / short (yellow) course |
---|---|
Colour coded courses: | Score |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
22/12/2024 | £2 (£3) | £4 (£6) | £0 |
Non-member fees shown in brackets. |
Online entry via: | www.solwayorienteers.co.uk |
---|---|
Online entry closing date: | 22/12/2024 |
Club: | SOLWAY |
---|---|
Association: | SOA |
Contact: | Tim O'Donoghue |
Email: | thai.od@btinternet.com |
Phone: | 01556 610235 |