Venue: | Ulster University Coleraine |
---|---|
Nearest town: | Coleraine |
Event centre: | Sprts Complex, Ulster University |
Postcode: | BT52 1SA |
Parking information: | Adequate parking on campus. |
Dog rules: | No dogs |
Description: | University Campus |
---|---|
Type: | Urban |
Physical difficulty of terrain: | Medium |
Entry times: | Late afternoon/Early evening TBA. |
Punch type: | SI |
Competitions: | UK Urban League |
Event number: | 85568 |
Event website: | Click here |
Course description: | Urban university campus set in parkland |
---|
10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ |
Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Club: | NWOC |
---|---|
Association: | NIOA |
Contact: |