Venue: | Slindon Wood |
---|---|
Nearest town: | Slindon, just north of A27 / A29 junction |
Event centre: | Slindon Camping and Caravanning Club Site |
Postcode: | BN18 0RG |
Grid reference: | SU957085 |
Parking information: | Expected to be at the Slindon Camping and Caravanning Club Site but please check https://www.southdowns-orienteers.org.uk/events/slindon-wood-2024-11-16 |
Dog rules: | Please check SO website for any dog restrictions at this event, which will be a condition of our permission to stage the event. |
Description: | Event 4 (of 8) of the Autumn-Winter 2024 SOG series, aimed at SO club members, other local orienteers and newcomers of all ages. Five courses. Blue (difficult - approx 6km), Green (difficult - approx 4km), Short Green (difficult - approx 3km), Orange (easyish - approx 2.5km) & Yellow (easy - approx 1.5km). Newcomers should start with the Yellow or Orange course. |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | Start-Times 10-11am. Courses close 12.30pm |
Punch type: | SI |
Hire fee: | £1 |
Competitions: | Winter Series, Club League |
Event number: | 84790 |
Event website: | Click here |
Course description: | Natural woodland of mixed runnability with many paths and tracks. Some parts of the area contain large ancient flint pits and their associated ground works. Entries via racesignup.co.uk |
---|---|
Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/10/2024 - 15/11/2024 (Pre-entry ONLY) | £3.25 (£3.25) | £6.5 (£8.5) | £6.5 (£8.5) |
01/10/2024 - 15/11/2024 (SO JUNIORS FREE) | £0 | £0 | £0 |
Non-member fees shown in brackets. |
Online entry available |
---|
Club: | SO |
---|---|
Association: | SEOA |
Contact: | Matthew Hill |
09/11/2024 | SO SOG A3 - Cowdray Forest, between Balcombe, Turners Hill & Crawley | Cowdray Forest | Between Balcombe, Turners Hill & Crawley | SO | SEOA | Local | View |
23/11/2024 | SO SOG A5 - Oldhouse Warren, Adjacent M23 at Crawley | Oldhouse Warren | Adjacent M23 to south of Maidenbower, Crawley | SO | SEOA | Local | View |
07/12/2024 | SO SOG A6 - Selhurst Park, East of Goodwood Racecourse | Selhurst Park | Just east of Goodwood Racecourse | SO | SEOA | Local | View |
04/01/2025 | SO SOG A7 - Washington Common, Washington, West Sussex (adjacent A24) | Washington Common | Adjacent A24 between Washington & Ashington | SO | SEOA | Local | View |
18/01/2025 | SO SOG A8 - Ditchling Common, East of Burgess Hill | Ditchling Common | East of Burgess Hill | SO | SEOA | Local | View |