Venue: | Oakham Tops |
---|---|
Nearest town: | Oakham |
Postcode: | LE15 6JP |
Grid reference: | SK854077 |
Parking information: | Oakham Woodlands, Brooke Road, Oakham |
Type: | Middle |
---|---|
Physical difficulty of terrain: | Medium |
Entry times: | 6pm - 7pm |
Punch type: | SI |
Hire fee: | £1 |
Competitions: | Winter Series, Club League |
Event number: | 85368 |
Final details web page: | Click here |
Course description: | Short, Medium, Long |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✓ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£2.5 (£2.5) | £5 (£6) | £1.5 (£1.5) | |
Non-member fees shown in brackets. |
Online entry via: | www.thestartkite.uk |
---|
Club: | LEI |
---|---|
Association: | EMOA |
Contact: | Jane Dring-Morris |
Series #3624 | |||||||
---|---|---|---|---|---|---|---|
13/11/2024 | LEI Winter League 1 Narborough Night Urban | Narborough urban | Narborough | LEI | EMOA | Local | View |