Venue: | Burnage RFC, Mersey Vale |
---|---|
Nearest town: | Stockport |
Event centre: | Burnage RFC |
Postcode: | SK4 3EA |
Grid reference: | SJ861902 |
Parking information: | From Didsbury Road A 5145 take Station Road then Vale Road and finally Battersea Road to Burnage RFC car Park |
Dog rules: | as for the public. |
Description: | Parkland |
---|---|
Type: | Sprint |
Physical difficulty of terrain: | Easy |
Entry times: | Registration from 10.00. Starts 10.30 to 12.30 Close 1.15 |
Punch type: | SI |
Event number: | 85823 |
Course description: | White and Yellow for young novices. 2-part sprint. |
---|---|
Colour coded courses: | White, Yellow |
XS 0-1.0km | S 1.1-2.0km | M 2.1-3.0km | L 3.0-4.0km | XL 4.1km+ | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
29/11/2024 - 12/12/2024 | £3 (£3) | £6 (£6) | £0 |
EOD | £3 (£3) | £6 (£6) | £0 |
Non-member fees shown in brackets. |
Online entry via: | racesignup.co.uk |
---|---|
Online entry closing date: | 12/12/2024 |
Club: | MDOC |
---|---|
Association: | NWOA |
Contact: | Chris Rostron |
Email: | autumn2024@mdoc.org.uk |
Phone: | 01663 764799 |
Co-ordinator: | Chris Rostron |
Series #3605 | |||||||
---|---|---|---|---|---|---|---|
23/11/2024 | MDOC Autumn Park series (3) | Longford Park | Stretford | MDOC | NWOA | Local | View |