Venue: | Burnbanks, Haweswater |
---|---|
Nearest town: | Penrith |
Postcode: | CA10 2RL |
Grid reference: | NY511165 |
Description: | Open fell with good contour and rock detail |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 10:30 to 12:30 |
Punch type: | SI |
Competitions: | Regional League |
Event number: | 85540 |
Event website: | Click here |
Final details web page: | Click here |
Course description: | Full range of colour coded courses from Yellow to Brown (including Very Short Green) |
---|
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
EOD on Novice courses only | £4 | £9 | £0 |
Online entry available |
---|
Club: | BL |
---|---|
Association: | NWOA |
Contact: |