Venue: | The Winning Post, South Bank |
---|---|
Nearest town: | York |
Postcode: | YO23 1NZ |
Grid reference: | SE600504 |
Parking information: | At the venue |
Dog rules: | On lead in car park only |
Description: | 45 minute urban score event |
---|---|
Type: | Score |
Physical difficulty of terrain: | Easy |
Entry times: | In advance or on the day subject to map availability |
Punch type: | None |
Event number: | 86138 |
Event website: | Click here |
Course description: | 45 Minute Score. Mass Start 1830 |
---|---|
Colour coded courses: | Score |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
06/01/2025 - 02/04/2025 | £1 (£1) | £4 (£4) | £0 |
Non-member fees shown in brackets. |
Online entry via: | https://racesignup.co.uk/ebor-winter-lamp-o-series-2025 |
---|---|
Online entry closing date: | 01/04/2025 |
Club: | EBOR |
---|---|
Association: | YHOA |
Contact: | Steve Corrigan |
Email: | contact@eborienteers.org.uk |