The results for this event, which may include additional race analysis can be found at www.scottish-orienteering.org/jk2012
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Steve Whitehead | EBOR | M | 1951 | 00:13:31 | 1227 |
2 | John Britton | MDOC | M | 1951 | 00:13:57 | 1209 |
3 | Eddie Harwood | MOR | M | 1952 | 00:13:59 | 1208 |
4 | Axel Blomquist | SN | M | 1952 | 00:14:14 | 1198 |
5 | Bob Dredge | WCOC | M | 1951 | 00:14:15 | 1197 |
6 | Mike Smithard | DEE | M | 1949 | 00:14:23 | 1192 |
7 | Richard Payne | EPOC | M | 1950 | 00:14:27 | 1189 |
8 | Don McKerrow | SLOW | M | 1952 | 00:14:45 | 1177 |
9 | Tony Thornley | AIRE | M | 1948 | 00:14:51 | 1173 |
10 | WILF TAYLOR | DEVON | M | 1951 | 00:15:30 | 1147 |
11 | Tony Carlyle | AIRE | M | 1951 | 00:15:53 | 1132 |
12 | Mike Godfree | FVO | M | 1949 | 00:15:57 | 1129 |
13 | Tim O'Donoghue | SOLWAY | M | 1952 | 00:15:57 | 1129 |
14 | Tim Sands | BOK | M | 1949 | 00:16:14 | 1118 |
15 | Paul Taylor | CLOK | M | 1948 | 00:16:29 | 1108 |
16 | Stan Appleton | CLARO | M | 1948 | 00:16:39 | 1101 |
17 | Martyn Roome | SROC | M | 1952 | 00:16:45 | 1097 |
18 | Keith Willdig | OD | M | 1949 | 00:16:55 | 1090 |
19 | Jim Mallinson | SLOW | M | 1949 | 00:17:00 | 1087 |
20 | Paul Ferguson | SROC | M | 1951 | 00:17:03 | 1085 |
21 | Tony Davies | SROC | M | 1948 | 00:17:07 | 1082 |
22 | Richard Towler | LOC | M | 1949 | 00:17:11 | 1080 |
23 | Tony Hext | QO | M | 1948 | 00:17:14 | 1078 |
24 | Paul Johnson | SYO | M | 1951 | 00:17:14 | 1078 |
25 | Douglas Henderson | RR | M | 1951 | 00:17:17 | 1076 |
26 | John Simmons | BOK | M | 1951 | 00:17:23 | 1072 |
27 | John Middler | OD | M | 1952 | 00:17:33 | 1065 |
28 | Roger Smith | LOC | M | 1948 | 00:17:33 | 1065 |
29 | Steve Brockbank | LOC | M | 1948 | 00:17:35 | 1064 |
30 | Philip Baxter | LVO | M | 1952 | 00:17:38 | 1062 |
31 | Philip Gristwood | MV | M | 1949 | 00:17:45 | 1057 |
32 | David Shelley | AIRE | M | 1952 | 00:17:54 | 1051 |
33 | Brian Pilling | SN | M | 1948 | 00:17:56 | 1050 |
34 | Wilbert Hollinger | LVO | M | 1948 | 00:18:05 | 1043 |
35 | Alwyn Challacombe | HH | M | 1948 | 00:18:06 | 1043 |
36 | Bill Griffiths | BOF | M | 1951 | 00:18:08 | 1041 |
37 | Colin Henderson | LVO | M | 1949 | 00:18:17 | 1035 |
38 | Peter Riches | TVOC | M | 1950 | 00:18:42 | 1019 |
39 | Neil Sprot | SYO | M | 1952 | 00:18:48 | 1015 |
40 | Elling Aakre | Andebu IL | M | 1952 | 00:18:52 | |
41 | Geoffrey Hensman | FVO | M | 1948 | 00:19:02 | 1005 |
42 | Robin Strain | ELO | M | 1950 | 00:19:04 | 1004 |
43 | Stephen Round | SELOC | M | 1951 | 00:19:12 | 999 |
44 | Jim Elder | SYO | M | 1950 | 00:19:13 | 998 |
45 | Peter Guillaume | SYO | M | 1949 | 00:19:16 | 996 |
46 | Leslie Dalgleish | ESOC | M | 1950 | 00:19:28 | 988 |
47 | Raymond Finlay | FERMO | M | 1951 | 00:19:50 | 973 |
48 | Dick Carmichael | TINTO | M | 1948 | 00:19:51 | 973 |
49 | Chris Burden | AIRE | M | 1948 | 00:20:01 | 966 |
50 | Robert Findlay | ESOC | M | 1948 | 00:20:08 | 961 |
51 | Hedley Calderbank | HH | M | 1951 | 00:20:38 | 941 |
52 | John Pullin | LOC | M | 1949 | 00:20:47 | 935 |
53 | Fred Miller | NATO | M | 1951 | 00:20:56 | 929 |
54 | Bill Stevenson | ESOC | M | 1949 | 00:21:24 | 910 |
55 | Ashley Ford | HOC | M | 1951 | 00:21:35 | 903 |
56 | Ranald Macdonald | DVO | M | 1952 | 00:21:48 | 894 |
57 | John Franklin | SYO | M | 1951 | 00:21:55 | 890 |
58 | Richard Williamson | LVO | M | 1950 | 00:22:04 | 884 |
59 | John Coon | M | 1951 | 00:22:09 | 880 | |
60 | Colin Hicks | SOC | M | 1952 | 00:22:16 | 876 |
61 | Grahame Crawshaw | MDOC | M | 1948 | 00:22:33 | 864 |
62 | David Quinn | Great Eastern Navigators | M | 1952 | 00:22:48 | |
63 | David Black | CLYDE | M | 1951 | 00:23:28 | 827 |
64 | John van Rooyen | SAX | M | 1949 | 00:23:37 | 821 |
65 | Eric Brown | WRE | M | 1948 | 00:24:10 | 799 |
66 | Ian Hendrie | FVO | M | 1952 | 00:24:29 | 787 |
67 | Michael Bickle | WAOC | M | 1948 | 00:24:40 | 779 |
68 | George Esson | GRAMP | M | 1948 | 00:25:16 | 755 |
69 | Dave Walton | WAROC | M | 1951 | 00:25:25 | 749 |
70 | Mike Elliot | MV | M | 1951 | 00:25:29 | 746 |
71 | Martin Gibbons | WRE | M | 1949 | 00:28:24 | 629 |
72 | Paul Garton | NOR | M | 1950 | 00:31:22 | 510 |
73 | Neil Stevens | AIRE | M | 1948 | 00:39:44 | 175 |
74 | Arthur Clarke | CLARO | M | 1950 | 00:41:31 | 103 |
- | John Robinson | WCH | M | 1950 | 00:16:39 | |
- | Neil Croasdell | EPOC | M | 1948 | 00:19:01 | |
- | Paddy Neligan | HALO | M | 1948 | 00:19:44 | |
- | Mike Hind | CLARO | M | 1951 | 00:22:12 | |
- | David Skinner | SOS | M | 1949 | 00:25:32 | |
Showing results 1 - 79 of 79 |