Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Clint Porteus | BAOC | M | 1969 | 00:44:24 | 1244 |
2 | Clive Masson | TAY | M | 1968 | 00:45:15 | 1238 |
3 | Kenneth Milton | STAG | M | 1969 | 00:45:52 | 1233 |
4 | Steve Wilson | BOK | M | 1965 | 00:46:56 | 1226 |
5 | Roger Letter | 00:51:31 | ||||
6 | Chris McCartney | HOC | M | 1969 | 00:52:12 | 1190 |
7 | Ronald Nolan | ESOC | M | 1967 | 00:52:27 | 1189 |
8 | Ian Wilson | LEI | M | 1966 | 00:52:30 | 1188 |
9 | Tom Murphy | BAOC | M | 1968 | 00:52:53 | 1186 |
10 | Kwok Kuen Law | 00:53:20 | ||||
11 | Andrew Reynolds | BAOC | M | 1966 | 00:53:48 | 1179 |
12 | Tony Callow | WRE | M | 1966 | 00:54:12 | 1177 |
13 | Andy Sykes | DVO | M | 1965 | 00:54:13 | 1177 |
14 | Malcolm Graham | SWOC | M | 1967 | 00:54:15 | 1176 |
15 | David Pilling | 00:54:32 | ||||
16 | Simon Bevan | SOC | M | 1965 | 00:55:44 | 1166 |
17 | Mark O'Donoghue | DEE | M | 1967 | 00:56:14 | 1162 |
18 | Nikolaus Adenstedt | 00:57:25 | ||||
19 | Mark Andrews | SWOC | M | 1969 | 00:57:38 | 1153 |
20 | Jake Gilmore | KNOBOC | M | 1966 | 00:57:55 | 1151 |
21 | Alistair Tinto | EPOC | M | 1966 | 00:59:31 | 1140 |
22 | Ian Gamlen | HOC | M | 1965 | 00:59:43 | 1138 |
23 | Nigel Fawthrop | ESOC | M | 1965 | 00:59:45 | 1138 |
24 | Kevin Reynard | GRAMP | M | 1965 | 01:00:40 | 1132 |
25 | Thomas Callery | 01:00:55 | ||||
26 | Stuart Robertson | TAY | M | 1966 | 01:03:05 | 1116 |
27 | Doug Flint | FVO | M | 1965 | 01:03:25 | 1114 |
28 | Kevin Holliday | INVOC | M | 1968 | 01:03:38 | 1112 |
29 | Roy McGregor | SROC | M | 1966 | 01:04:04 | 1109 |
30 | Finlay Ross | ESOC | M | 1966 | 01:04:16 | 1107 |
31 | Paul Lane | SARUM | M | 1957 | 01:04:21 | 1107 |
32 | Duncan Bayliss | WRE | M | 1967 | 01:04:53 | 1103 |
33 | Mark Cheesman | MV | M | 1969 | 01:07:03 | 1089 |
34 | Mark Webster | NOC | M | 1965 | 01:08:35 | 1078 |
35 | Tom Todd | INVOC | M | 1965 | 01:10:04 | 1068 |
36 | Max Carcas | INT | M | 1968 | 01:10:52 | 1063 |
37 | Jonathan Molloy | FVO | M | 1968 | 01:11:47 | 1056 |
38 | Iain Bell | SN | M | 1965 | 01:12:14 | 1053 |
39 | Robert Cranston | RR | M | 1965 | 01:12:54 | 1048 |
40 | Peter Warland | SOS | M | 1965 | 01:13:57 | 1041 |
41 | Simon Moss | SLOW | M | 1965 | 01:14:34 | 1037 |
42 | Perry Mole | SOS | M | 1965 | 01:14:38 | 1037 |
43 | Paul Richardson | ELO | M | 1965 | 01:21:49 | 988 |
44 | MIKE EDWARDS | RAFO | M | 1965 | 01:23:20 | 977 |
45 | Stuart Greening | BAOC | M | 1965 | 01:23:25 | 976 |
46 | Jon Darley | GO | M | 1966 | 01:25:22 | 964 |
47 | Andrew French | WIM | M | 1965 | 01:25:52 | 960 |
48 | Doug Balmer | OD | M | 1969 | 01:32:11 | 917 |
49 | David Anderson | TAY | M | 1965 | 01:35:44 | 893 |
50 | Gavin Cairns | LVO | M | 1968 | 01:35:52 | 892 |
- | John Ellis | ERYRI | M | 1966 | 01:21:16 | |
- | Paul Grace | TAY | M | 1966 | 01:25:32 | |
Showing results 1 - 52 of 52 |