The results for this event, which may include additional race analysis can be found at www.scottish6days.com/2015
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Keld Johnsen | Tisvilde Hegn OK | M | 1950 | 00:29:22 | |
2 | Rob Garden | North West Orienteering Club | M | 1950 | 00:29:52 | |
3 | Jean Dermine | Dauphiné O | M | 1950 | 00:31:14 | |
4 | Graham Wilding | DEVON | M | 1950 | 00:31:22 | 1181 |
5 | Phil Smithard | KFO | M | 1947 | 00:32:32 | 1172 |
6 | Heikki Kyyrönen | Kouvolan Suunnistajat | M | 1950 | 00:32:56 | |
7 | Roy Dawson | Gafanhori Portugal | M | 1950 | 00:33:54 | |
8 | Stanley Mattsson | IK UVEN | M | 1950 | 00:33:58 | |
9 | Lauri Karhumäki | Pihkaniskat | M | 1950 | 00:34:21 | |
10 | Peter Gorvett | SYO | M | 1947 | 00:34:41 | 1153 |
11 | David May | SLOW | M | 1946 | 00:35:04 | 1150 |
12 | Pat MacLeod | NGOC | M | 1947 | 00:35:14 | 1149 |
13 | Simon Cane | LOC | M | 1947 | 00:35:24 | 1147 |
14 | Ingemar Johansson | Växjö OK | M | 1950 | 00:35:46 | |
15 | Michael Bickle | WAOC | M | 1948 | 00:36:08 | 1141 |
16 | Jim Prowting | TVOC | M | 1946 | 00:36:09 | 1141 |
17 | Tom Lillicrap | DEVON | M | 1947 | 00:36:23 | 1139 |
18 | Per Ohlckers | TYRVING | M | 1950 | 00:36:48 | |
19 | Geraint Edmunds | EOOC | M | 1950 | 00:36:52 | |
20 | Mike Smithard | DEE | M | 1949 | 00:37:11 | 1132 |
21 | Hans Holgersson | OK Måsen | M | 1950 | 00:37:29 | |
22 | Ueli Hauswirth | ULU'S REISEWELT | M | 1950 | 00:37:31 | |
23 | Julian Lailey | SROC | M | 1946 | 00:37:41 | 1128 |
24 | Gregor Wyder | OLG THUN | M | 1950 | 00:37:48 | |
25 | Atle Bergseth | Kvernbit IL | M | 1950 | 00:37:59 | |
26 | Walter Rahm | OLG Pfäffikon | M | 1950 | 00:38:00 | |
27 | Ian Turner | SOLWAY | M | 1947 | 00:38:03 | 1125 |
28 | David Palmer | BOK | M | 1946 | 00:38:17 | 1123 |
29 | Greg Yarkie | EOOC | M | 1950 | 00:38:20 | |
30 | Tommy Wåhlin | OK Enen | M | 1950 | 00:38:27 | |
31 | Weine Fredriksson | KFUM ÖREBRO | M | 1950 | 00:38:33 | |
32 | Hugh Moore | Red Roos ACT | M | 1950 | 00:38:54 | |
33 | Peter Martin | SAX | M | 1949 | 00:39:13 | 1115 |
34 | Vladimir Telnov | free format | M | 1950 | 00:39:14 | |
35 | Tim Sands | BOK | M | 1949 | 00:39:27 | 1113 |
36 | Christer Andén | Södertälje Nykvarn orientering | M | 1950 | 00:39:29 | |
37 | Andy Tivendale | MAROC | M | 1946 | 00:39:31 | 1112 |
38 | Martin Wilson | BKO | M | 1947 | 00:39:38 | 1111 |
39 | Antony Radford | Bendigo Orienteers | M | 1950 | 00:39:42 | |
40 | Göran Hedberg | Hagaby GoIF | M | 1950 | 00:39:58 | |
41 | Cliff Etherden | LOC | M | 1948 | 00:40:09 | 1107 |
42 | John Taylor | SROC | M | 1949 | 00:40:13 | 1106 |
43 | Beat Oesch | OLG Bern | M | 1950 | 00:40:18 | |
44 | Michael Hobson | LOC | M | 1946 | 00:40:26 | 1105 |
45 | Norman Hall | DEE | M | 1948 | 00:40:39 | 1103 |
46 | Arne Johanssson | OK Ravinen | M | 1950 | 00:40:56 | |
47 | Brian Pilling | SN | M | 1948 | 00:40:59 | 1100 |
48 | Max Amsler | OLG Welsikon | M | 1950 | 00:40:59 | |
49 | Ian Cooper | SYO | M | 1947 | 00:41:00 | 1100 |
50 | Einar Lund | Hamar ok | M | 1950 | 00:41:07 | |
51 | Gerry Spalton | OD | M | 1946 | 00:41:12 | 1098 |
52 | Roger Smith | LOC | M | 1948 | 00:41:16 | 1098 |
53 | Kjell Audun Sundsdal | Melum IL | M | 1950 | 00:41:22 | |
54 | Guy Seaman | INVOC | M | 1949 | 00:41:27 | 1096 |
55 | Chris Virgo | DEVON | M | 1950 | 00:41:47 | 1093 |
56 | Peter Wehrli | OLK ARGUS | M | 1950 | 00:42:22 | |
57 | John Marriott | LEI | M | 1948 | 00:42:40 | 1086 |
58 | Raymond Wren | BL | M | 1946 | 00:42:44 | 1085 |
59 | Chris Rostron | MDOC | M | 1947 | 00:42:45 | 1085 |
60 | Alan Williamson | SO | M | 1949 | 00:42:50 | 1084 |
61 | Larry Konotopetz | Coureur de Bois | M | 1950 | 00:42:52 | |
62 | Garry Parmenter | HAVOC | M | 1946 | 00:42:58 | 1083 |
63 | Richard Rae | BKO | M | 1946 | 00:43:03 | 1082 |
64 | John Mills | SWOC | M | 1950 | 00:43:21 | 1080 |
65 | Derry Kelleher | INVOC | M | 1949 | 00:43:30 | 1079 |
66 | Thomas Mills | NGOC | M | 1946 | 00:43:31 | 1078 |
67 | Walter Keller | ULU'S REISEWELT | M | 1950 | 00:43:44 | |
68 | Chris Shaw | HAVOC | M | 1949 | 00:44:00 | 1074 |
69 | Paul Taunton | NGOC | M | 1950 | 00:44:01 | 1074 |
70 | Colin Henderson | LVO | M | 1949 | 00:44:02 | 1074 |
71 | Paul Taylor | CLOK | M | 1948 | 00:44:05 | 1074 |
72 | Hanspeter Oswald | OLK Piz Hasi | M | 1950 | 00:44:07 | |
73 | David Kershaw | ESOC | M | 1950 | 00:44:09 | 1073 |
74 | Peter Guillaume | SYO | M | 1949 | 00:44:17 | 1072 |
75 | Tony Davies | SROC | M | 1948 | 00:44:32 | 1070 |
76 | Nils Olsson | Vandrarringen | M | 1950 | 00:44:38 | |
77 | Philip Gristwood | MV | M | 1949 | 00:44:53 | 1067 |
78 | Johnny Karlsson | Uddevalla OK | M | 1950 | 00:45:03 | |
79 | Terry Smith | SOC | M | 1950 | 00:45:04 | 1065 |
80 | Henry Marston | SYO | M | 1946 | 00:45:11 | 1064 |
81 | Benedict Bate | ESOC | M | 1947 | 00:45:11 | 1064 |
82 | Robert Brandon | OD | M | 1949 | 00:45:48 | 1059 |
83 | Colin Drury | SYO | M | 1947 | 00:45:58 | 1058 |
84 | Noldi Schneider | ZELG | M | 1950 | 00:45:58 | |
85 | Wilbert Hollinger | LVO | M | 1948 | 00:46:00 | 1057 |
86 | Leslie Dalgleish | ESOC | M | 1950 | 00:46:23 | 1054 |
87 | Antony Richardson | LOC | M | 1946 | 00:46:42 | 1051 |
88 | Heinz Zbinden | OLG KAKOWA | M | 1945 | 00:46:49 | |
89 | Pat Squire | NOC | M | 1947 | 00:46:57 | 1049 |
90 | Eric Wainwright | Red Roos | M | 1950 | 00:47:02 | |
91 | Brian Jackson | SROC | M | 1946 | 00:47:29 | 1045 |
92 | Ian Watson | MDOC | M | 1947 | 00:47:51 | 1042 |
93 | Finn Morten Årstad | Vaulen OK | M | 1950 | 00:48:26 | |
94 | Ivan Kazantsev | Ekran | M | 1950 | 00:48:27 | |
95 | Franz Waser | OLK Rafzerfeld | M | 1950 | 00:48:39 | |
96 | Steve Brockbank | LOC | M | 1948 | 00:48:53 | 1033 |
97 | Errol Pittet | OLG Breitsee | M | 1950 | 00:49:31 | |
98 | Christopher Branford | WIM | M | 1946 | 00:49:43 | 1026 |
99 | Chris Burden | AIRE | M | 1948 | 00:50:35 | 1019 |
100 | Andrew Middleton | DVO | M | 1948 | 00:50:42 | 1018 |
101 | Ian Couch | EPOC | M | 1947 | 00:50:44 | 1017 |
102 | Robert Griffiths | MWOC | M | 1946 | 00:51:24 | 1012 |
103 | Dennis Mews | HOC | M | 1948 | 00:51:40 | 1009 |
104 | Pekka Rytkönen | Pihkaniskat | M | 1950 | 00:51:53 | |
105 | Andre Roth | OLG Cordoba | M | 1950 | 00:52:12 | |
106 | Martin Sims | CLOK | M | 1949 | 00:52:14 | 1005 |
107 | Heiri Greminger | ULU'S REISEWELT | M | 1950 | 00:52:48 | |
108 | Neil Cameron | NGOC | M | 1946 | 00:52:55 | 999 |
109 | David Arnot | HOC | M | 1947 | 00:53:02 | 998 |
110 | Thomas Scholl | ULU'S REISEWELT | M | 1950 | 00:53:20 | |
111 | Bill Hopkins | LVO | M | 1948 | 00:53:55 | 990 |
112 | Bob Gibbs | LOC | M | 1948 | 00:54:00 | 990 |
113 | Peter Riches | TVOC | M | 1950 | 00:54:02 | 989 |
114 | Roger Coe | NGOC | M | 1947 | 00:54:13 | 988 |
115 | Bente Johnson | M | 1950 | 00:54:35 | ||
116 | Robin Sloan | RR | M | 1947 | 00:54:36 | 985 |
117 | Chris Bosley | LEI | M | 1947 | 00:54:39 | 984 |
118 | Philip Hawkes-Teeter | Unattached | M | 1950 | 00:55:30 | |
119 | Bob Hawkins | Northern Tablelands | M | 1950 | 00:55:52 | |
120 | Geoffrey Hensman | FVO | M | 1948 | 00:56:20 | 970 |
121 | Robert Smith | Tintookies Orienteers | M | 1950 | 00:56:42 | |
122 | Roger Lott | AIRE | M | 1950 | 00:57:01 | 964 |
123 | Peter Manancourt | HOC | M | 1948 | 00:57:07 | 963 |
124 | Alastair Lessells | ESOC | M | 1947 | 00:57:28 | 960 |
125 | Richard Lemon | SOC | M | 1950 | 00:57:47 | 958 |
126 | Dave Andrews | NGOC | M | 1947 | 00:58:04 | 955 |
127 | Brian Slater | HALO | M | 1947 | 00:58:54 | 948 |
128 | BARRY BREED | HH | M | 1946 | 00:59:07 | 946 |
129 | Mike Cope | CLARO | M | 1947 | 01:00:43 | 933 |
130 | Chris Kirkham | MDOC | M | 1947 | 01:01:19 | 928 |
131 | Keith Willdig | OD | M | 1949 | 01:01:24 | 927 |
132 | Mick Smith | HH | M | 1948 | 01:02:14 | 920 |
133 | Dave Neild | LOC | M | 1947 | 01:02:40 | 916 |
134 | Erland Svensson | Kvillebyns SK | M | 1950 | 01:03:37 | |
135 | Heinz Fahrer | OLG BERNE | M | 1950 | 01:06:20 | |
136 | Richard Williamson | LVO | M | 1950 | 01:06:46 | 881 |
137 | Marcel Oeyen | Hamok | M | 1950 | 01:07:01 | |
138 | Eric Brown | WRE | M | 1948 | 01:07:07 | 878 |
139 | Dave Urch | BOK | M | 1948 | 01:09:44 | 856 |
140 | Martin Ricketts | TVOC | M | 1948 | 01:11:31 | 841 |
141 | Russell Candy | Orienteering Western Australia | M | 1950 | 01:11:45 | |
142 | Denis Murphy | DEE | M | 1946 | 01:13:25 | 825 |
143 | Tim Moon | CLARO | M | 1949 | 01:15:02 | 811 |
144 | Ian Sparkes | LEI | M | 1945 | 01:15:49 | 805 |
145 | Barry McGowan | HOC | M | 1947 | 01:16:41 | 797 |
- | Mike Wimpenny | DEVON | M | 1948 | 00:33:56 | |
- | Adrian Uppill | Onkaparinga Hills Orienteering Club | M | 1950 | 00:37:30 | |
- | Hansjoerg Suter | CA Rosé/CAOC | M | 1950 | 00:38:50 | |
Showing results 1 - 148 of 148 |