Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Ian Finlayson | New England Orienteering Club | M | 1977 | 00:39:18 | |
2 | Ray Ward | INT | M | 1975 | 00:43:07 | 1231 |
3 | Ian Hargreaves | SOS | M | 1976 | 00:43:44 | 1228 |
4 | Walter Clark | ESOC | M | 1976 | 00:44:12 | 1225 |
5 | Axel Blomquist | SN | M | 1952 | 00:49:07 | 1198 |
6 | Alastair Dunlop | CLYDE | M | 1973 | 00:49:41 | 1195 |
7 | Francis Shillitoe | NATO | M | 1974 | 00:49:53 | 1194 |
8 | Steve Whitehead | EBOR | M | 1951 | 00:50:25 | 1191 |
9 | Mike Godfree | FVO | M | 1949 | 00:51:16 | 1187 |
10 | Alistair Duguid | TAY | M | 1975 | 00:52:31 | 1180 |
11 | Tony Thornley | AIRE | M | 1948 | 00:52:31 | 1180 |
12 | Robin Smith | SO | M | 1952 | 00:52:34 | 1180 |
13 | Roy Dawson | Gafanhori | M | 1952 | 00:53:13 | |
14 | Brian Bullen | FVO | M | 1951 | 00:53:29 | 1175 |
15 | Graham Wilding | DEVON | M | 1950 | 00:53:38 | 1174 |
16 | Peter Halling | ESOC | M | 1951 | 00:54:18 | 1170 |
17 | Graeme Ross | INT | M | 1973 | 00:54:34 | 1169 |
18 | Richard Payne | EPOC | M | 1950 | 00:54:37 | 1168 |
19 | Richard Towler | LOC | M | 1949 | 00:55:09 | 1165 |
20 | Paavo Arvola | Turengin Sarastus | M | 1952 | 00:55:10 | |
21 | Michael Cranny | M | 1977 | 00:55:33 | ||
22 | Tomas Jandera | INSCOM | M | 1977 | 00:55:33 | |
23 | Don McKerrow | SLOW | M | 1952 | 00:56:11 | 1160 |
24 | Wilbert Hollinger | LVO | M | 1948 | 00:56:49 | 1156 |
25 | Christopher Calow | DEE | M | 1952 | 00:57:19 | 1154 |
26 | Atle Alvheim | Fana IL | M | 1952 | 00:57:25 | |
27 | Antony Radford | Bendigo Orienteers | M | 1952 | 00:58:07 | |
28 | Leo Johansson | Vandrarringen Västerås | M | 1952 | 00:58:40 | |
29 | Alexander Mathers | CLOK | M | 1974 | 00:58:47 | 1146 |
30 | Tim Sands | BOK | M | 1949 | 00:59:12 | 1143 |
31 | Jonathan Howell | WCH | M | 1952 | 00:59:28 | 1142 |
32 | Alan Williamson | SO | M | 1949 | 00:59:33 | 1142 |
33 | Cliff Etherden | LOC | M | 1948 | 00:59:38 | 1141 |
34 | Bob Barnby | WCOC | M | 1949 | 00:59:39 | 1141 |
35 | John Taylor | SROC | M | 1949 | 00:59:49 | 1140 |
36 | Robert Zwahlen | Zwahlens Seeland | M | 1952 | 00:59:53 | |
37 | Alistair Stewart | Auckland OC | M | 1952 | 01:00:02 | |
38 | Bryan Smith | DEVON | M | 1952 | 01:00:16 | 1138 |
39 | Øivind Fadum | Sande SK | M | 1952 | 01:00:38 | |
40 | Nicholas Pugh | SOS | M | 1951 | 01:01:04 | 1133 |
41 | Mike Wimpenny | DEVON | M | 1948 | 01:01:27 | 1131 |
42 | John Britton | MDOC | M | 1951 | 01:01:34 | 1131 |
43 | John Simmons | BOK | M | 1951 | 01:01:43 | 1130 |
44 | David Shelley | AIRE | M | 1952 | 01:02:01 | 1128 |
45 | Thomas Weber | OLC Winterthur | M | 1977 | 01:02:21 | |
46 | Tony Carlyle | AIRE | M | 1951 | 01:02:28 | 1126 |
47 | Tony Davies | SROC | M | 1948 | 01:02:56 | 1123 |
48 | Stefan Stasiuk | BKO | M | 1951 | 01:03:01 | 1123 |
49 | Simon Bunn | BAOC | M | 1974 | 01:03:20 | 1121 |
50 | Philip McGoldrick | FERMO | M | 1973 | 01:03:29 | 1120 |
51 | Ronald McGrail | Søllerød OK | M | 1952 | 01:03:46 | |
52 | Mike Smithard | DEE | M | 1949 | 01:04:21 | 1115 |
53 | Norman Hall | DEE | M | 1948 | 01:04:40 | 1114 |
54 | Roger Smith | LOC | M | 1948 | 01:04:49 | 1113 |
55 | Ludwig Genderjahn | OLV Ost | M | 1952 | 01:05:34 | |
56 | Ben Finch | FVO | M | 1976 | 01:05:55 | 1107 |
57 | Roger Lott | AIRE | M | 1950 | 01:06:17 | 1105 |
58 | Guy Seaman | INVOC | M | 1949 | 01:07:08 | 1100 |
59 | Gerrit Niemann | OLV Steinberg | M | 1977 | 01:07:14 | |
60 | Andrew Rowe | POTOC | M | 1976 | 01:07:49 | 1096 |
61 | Mick Smith | HH | M | 1948 | 01:07:53 | 1096 |
62 | Chris Brown | WAOC | M | 1952 | 01:08:16 | 1094 |
63 | Matthew Grant | SN | M | 1973 | 01:08:40 | 1092 |
64 | Keith Willdig | OD | M | 1949 | 01:09:15 | 1089 |
65 | Atle Remme | Porsgrunn OL | M | 1952 | 01:09:33 | |
66 | John Coon | ECKO | M | 1951 | 01:09:44 | 1086 |
67 | John Nash | LOC | M | 1950 | 01:10:03 | 1084 |
68 | Tadashi Ebisawa | Irumashi Orienteering Club | M | 1952 | 01:10:05 | |
69 | Ted Finch | FVO | M | 1952 | 01:11:07 | 1078 |
70 | Colin Henderson | LVO | M | 1949 | 01:11:11 | 1078 |
71 | Ian Sayer | WSX | M | 1951 | 01:11:27 | 1077 |
72 | Dave Marr | OD | M | 1951 | 01:11:50 | 1075 |
73 | Juergen Ziesche | OLV Ost | M | 1952 | 01:11:57 | |
74 | Paul Ferguson | SROC | M | 1951 | 01:12:30 | 1071 |
75 | Philip Gristwood | MV | M | 1949 | 01:13:19 | 1066 |
76 | Michael Bickle | WAOC | M | 1948 | 01:13:25 | 1066 |
77 | Ross Maclagan | SN | M | 1974 | 01:14:28 | 1060 |
78 | Chris Burden | AIRE | M | 1948 | 01:15:21 | 1055 |
79 | Fritz Steiner | Bussola OK | M | 1952 | 01:15:23 | |
80 | Bill Stevenson | ESOC | M | 1949 | 01:15:56 | 1052 |
81 | Robert Brandon | OD | M | 1949 | 01:17:13 | 1045 |
82 | Martin Sellens | SOS | M | 1952 | 01:18:23 | 1039 |
83 | Allan Darwell | BOK | M | 1951 | 01:18:38 | 1038 |
84 | John Marriott | LEI | M | 1948 | 01:18:49 | 1037 |
85 | Leslie Dalgleish | ESOC | M | 1950 | 01:18:53 | 1036 |
86 | Chris Shaw | HAVOC | M | 1949 | 01:19:06 | 1035 |
87 | Dave Mullins | SARUM | M | 1949 | 01:20:06 | 1030 |
88 | Mike Elliot | MV | M | 1951 | 01:21:08 | 1024 |
89 | Mykyta Chubynsky | OD | M | 1976 | 01:21:22 | 1023 |
90 | Tim Darlow | RR | M | 1975 | 01:22:19 | 1017 |
91 | Neil Carter | SUFFOC | M | 1977 | 01:27:03 | 992 |
92 | David Kershaw | ESOC | M | 1950 | 01:27:21 | 990 |
93 | Paul Taunton | NGOC | M | 1950 | 01:28:04 | 986 |
94 | Derry Kelleher | INVOC | M | 1949 | 01:30:08 | 975 |
95 | Alan Richards | NGOC | M | 1946 | 01:30:10 | 975 |
96 | Craig Drury | LOG | M | 1973 | 01:30:35 | 972 |
97 | Michael Atkinson | ELO | M | 1977 | 01:31:28 | 968 |
98 | Rob Askham | SMOC | M | 1974 | 01:31:44 | 966 |
99 | Alexander Brodie | MAROC | M | 1952 | 01:32:04 | |
100 | Stan Alexander | OD | M | 1952 | 01:33:18 | 958 |
101 | Richard Williamson | LVO | M | 1950 | 01:34:43 | 950 |
102 | Tony Hext | QO | M | 1948 | 01:35:45 | 944 |
103 | Phill Thompson | MOR | M | 1951 | 01:38:16 | 931 |
104 | David Kingdon | SAX | M | 1951 | 01:39:31 | 924 |
105 | Stephen Round | SELOC | M | 1951 | 01:42:20 | 908 |
106 | Peter Dudman | SO | M | 1951 | 01:50:20 | 865 |
- | Jean Dermine | Dauphine Orientation | M | 1952 | 00:50:23 | |
- | Eric Brown | WRE | M | 1948 | 01:48:32 | |
- | Neil Croasdell | EPOC | M | 1948 | 02:05:40 | |
Showing results 1 - 109 of 109 |