Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Peter Gorvett | SYO | M | 1947 | 00:42:52 | 1288 |
2 | Andy Hemsted | HOC | M | 1949 | 00:43:21 | 1284 |
3 | Jim Prowting | TVOC | M | 1946 | 00:50:10 | 1229 |
4 | Alan Williamson | SO | M | 1949 | 00:50:38 | 1226 |
5 | Julian Lailey | SROC | M | 1946 | 00:50:44 | 1225 |
6 | Greg Chatfield | 00:51:08 | ||||
7 | Andy Tivendale | MAROC | M | 1946 | 00:51:25 | 1220 |
8 | Paul Martin Berg | 00:52:19 | ||||
9 | Hugh Moore | 00:52:31 | ||||
10 | Brian Hughes | HOC | M | 1947 | 00:52:41 | 1209 |
11 | Bob Lux | 00:53:07 | ||||
12 | Robin Sloan | RR | M | 1947 | 00:53:15 | 1205 |
13 | Bob Hawkins | 00:53:30 | ||||
14 | David Palmer | BOK | M | 1946 | 00:53:38 | 1202 |
15 | Tim Sands | BOK | M | 1949 | 00:53:55 | 1200 |
16 | Alan Partridge | ECKO | M | 1949 | 00:54:03 | 1199 |
17 | Tony Thornley | AIRE | M | 1948 | 00:54:19 | 1197 |
18 | Phil Smithard | KFO | M | 1947 | 00:54:24 | 1196 |
19 | Paul Taylor | CLOK | M | 1948 | 00:54:28 | 1195 |
20 | Simon Cane | LOC | M | 1947 | 00:54:50 | 1193 |
21 | Martin Wilson | BKO | M | 1947 | 00:55:07 | 1190 |
22 | Mike Godfree | FVO | M | 1949 | 00:55:25 | 1188 |
23 | Mike Wimpenny | DEVON | M | 1948 | 00:55:34 | 1186 |
24 | Peter Martin | SAX | M | 1949 | 00:55:36 | 1186 |
25 | Tormod Prestrud | 00:55:42 | ||||
26 | Tony Davies | SROC | M | 1948 | 00:55:58 | 1183 |
27 | Antony Richardson | LOC | M | 1946 | 00:56:22 | 1180 |
28 | Mike Smithard | DEE | M | 1949 | 00:56:25 | 1180 |
29 | Rob Rapkins | 00:56:27 | ||||
30 | John Taylor | SROC | M | 1949 | 00:56:36 | 1178 |
31 | Raymond Wren | BL | M | 1946 | 00:56:46 | 1177 |
32 | Geoffrey Newton | MV | M | 1945 | 00:58:45 | 1162 |
33 | Atle Alvheim | 00:58:55 | ||||
34 | Guy Seaman | INVOC | M | 1949 | 00:58:56 | 1160 |
35 | Michael Hampton | OD | M | 1946 | 00:59:10 | 1158 |
36 | Tom Lillicrap | DEVON | M | 1947 | 00:59:29 | 1155 |
37 | Roger Smith | LOC | M | 1948 | 00:59:41 | 1154 |
38 | Peter Ross | MDOC | M | 1947 | 00:59:41 | 1154 |
39 | John Birger Skansen | 01:00:11 | ||||
40 | Svein Glendrange | 01:00:35 | ||||
41 | Robert Philp | KFO | M | 1945 | 01:00:43 | 1146 |
42 | Ian Cooper | SYO | M | 1947 | 01:00:47 | 1145 |
43 | Bernt Engstrom | 01:01:21 | ||||
44 | Roy Dawson | NATO | M | 1948 | 01:01:46 | 1138 |
45 | Stephen Wright | NOC | M | 1945 | 01:02:06 | 1134 |
46 | Brian Jackson | SROC | M | 1946 | 01:03:06 | 1126 |
47 | Roger Jackson | WCOC | M | 1947 | 01:03:25 | 1124 |
48 | Roger Scrutton | ESOC | M | 1947 | 01:03:30 | 1123 |
49 | Philip Gristwood | MV | M | 1949 | 01:04:02 | 1119 |
50 | Ian Couch | EPOC | M | 1947 | 01:04:20 | 1117 |
51 | Richard Towler | LOC | M | 1949 | 01:04:21 | 1117 |
52 | Colin Drury | SYO | M | 1947 | 01:04:24 | 1116 |
53 | Robert Brandon | OD | M | 1949 | 01:04:28 | 1116 |
54 | Richard Rae | BKO | M | 1946 | 01:04:29 | 1116 |
55 | Chris Bosley | LEI | M | 1947 | 01:04:29 | 1116 |
56 | Steve Buckley | LOC | M | 1947 | 01:04:34 | 1115 |
57 | Leif Skovgaard Knudsen | 01:04:43 | ||||
58 | David Mawdsley | MDOC | M | 1941 | 01:05:01 | 1111 |
59 | Alastair Lessells | ESOC | M | 1947 | 01:05:23 | 1109 |
60 | Dirk Zwikker | 01:05:52 | ||||
61 | Geir Trªan | 01:06:02 | ||||
62 | Peter Morton | KERNO | M | 1946 | 01:06:42 | 1098 |
63 | Alan Beardsley | NOC | M | 1948 | 01:07:14 | 1094 |
64 | Roger Hargreaves | KERNO | M | 1947 | 01:07:16 | 1094 |
65 | Michael Reynolds | NWO | M | 1948 | 01:07:17 | 1094 |
66 | Simon Ling | MV | M | 1945 | 01:07:27 | 1092 |
67 | Bill Mason | INT | M | 1948 | 01:07:51 | 1089 |
68 | John Ashton | PFO | M | 1949 | 01:08:28 | 1084 |
69 | Bill Hopkins | LVO | M | 1948 | 01:08:33 | 1083 |
70 | Michael Isherwood | LOC | M | 1946 | 01:08:35 | 1083 |
71 | Ralph Phipps | OD | M | 1949 | 01:08:44 | 1082 |
72 | Michael Bickle | WAOC | M | 1948 | 01:08:44 | 1082 |
73 | Mike Cope | CLARO | M | 1947 | 01:08:45 | 1082 |
74 | Ian Watson | MDOC | M | 1947 | 01:08:54 | 1080 |
75 | Pat MacLeod | NGOC | M | 1947 | 01:08:56 | 1080 |
76 | Norman Hall | DEE | M | 1948 | 01:09:04 | 1079 |
77 | Tony Wagg | MDOC | M | 1945 | 01:09:08 | 1079 |
78 | Andrew Platt | LOC | M | 1948 | 01:09:12 | 1078 |
79 | Dave Neild | LOC | M | 1947 | 01:09:18 | 1077 |
80 | Paddy Neligan | HALO | M | 1948 | 01:09:50 | 1073 |
81 | James Parker | SO | M | 1945 | 01:10:10 | 1071 |
82 | Chris Rostron | MDOC | M | 1947 | 01:10:42 | 1067 |
83 | Chris Shaw | HAVOC | M | 1949 | 01:11:50 | 1057 |
84 | Trevor Roberts | MDOC | M | 1947 | 01:11:54 | 1057 |
85 | Benedict Bate | ESOC | M | 1947 | 01:12:25 | 1052 |
86 | Knud Vogelius | 01:12:31 | ||||
87 | Howard Thomas | BOK | M | 1945 | 01:12:46 | 1050 |
88 | Garry Parmenter | HAVOC | M | 1946 | 01:12:50 | 1049 |
89 | Geoffrey Hensman | FVO | M | 1948 | 01:13:28 | 1044 |
90 | John Ward | OD | M | 1945 | 01:13:29 | 1044 |
91 | John Archer | EBOR | M | 1947 | 01:14:40 | 1035 |
92 | Rolf Karset | 01:15:21 | ||||
93 | John Marriott | LEI | M | 1948 | 01:15:27 | 1028 |
94 | Ken George | KERNO | M | 1947 | 01:15:35 | 1027 |
95 | Denis Murphy | DEE | M | 1946 | 01:16:33 | 1019 |
96 | Barry McGowan | HOC | M | 1947 | 01:16:42 | 1019 |
97 | Gareth Buffett | SWOC | M | 1949 | 01:17:14 | 1014 |
98 | Barry Owen | INT | M | 1947 | 01:17:19 | 1014 |
99 | Keith Willdig | OD | M | 1949 | 01:17:30 | 1012 |
100 | John Collyer | GO | M | 1945 | 01:18:49 | 1002 |
101 | Brian Slater | HALO | M | 1947 | 01:19:21 | 997 |
102 | David Arnot | HOC | M | 1947 | 01:19:59 | 992 |
103 | Steve Sullivan | WCOC | M | 1946 | 01:20:20 | 989 |
104 | John Anderson | TAY | M | 1949 | 01:20:26 | 988 |
105 | Serge Arnaud | 01:21:08 | ||||
106 | Barry Houghton | WRE | M | 1947 | 01:22:08 | 976 |
107 | Anthony Roberts | 01:22:31 | ||||
108 | Andy Elliott | DFOK | M | 1947 | 01:22:57 | 968 |
109 | Jan Olav Ormberg | 01:23:37 | ||||
110 | Malcolm Kemp | SO | M | 1947 | 01:25:14 | 951 |
111 | Dave Urch | BOK | M | 1948 | 01:25:50 | 946 |
112 | Alan Riley | MEROC | M | 1947 | 01:25:57 | 944 |
113 | Ian Sparkes | LEI | M | 1945 | 01:27:10 | 935 |
114 | Philip Gager | SROC | M | 1946 | 01:27:19 | 934 |
115 | Fred Ross | EPOC | M | 1945 | 01:29:00 | 921 |
116 | Peter Guillaume | SYO | M | 1949 | 01:29:20 | 918 |
117 | Neil Croasdell | EPOC | M | 1948 | 01:30:07 | 912 |
118 | David Ellison | KFO | M | 1945 | 01:30:42 | 907 |
119 | Keith MacDermott | EBOR | M | 1949 | 01:31:31 | 901 |
120 | BARRY BREED | HH | M | 1946 | 01:31:32 | 901 |
121 | Peter Watson | EBOR | M | 1945 | 01:31:51 | 898 |
122 | Jorma Kuparinen | 01:34:08 | ||||
123 | Bob Elmes | DEE | M | 1945 | 01:34:35 | 876 |
124 | Robert Findlay | ESOC | M | 1948 | 01:34:43 | 875 |
125 | Eric Brown | WRE | M | 1948 | 01:35:04 | 873 |
126 | Tim Moon | CLARO | M | 1949 | 01:35:37 | 868 |
127 | Alan Craft | NATO | M | 1946 | 01:35:39 | 868 |
128 | George Esson | GRAMP | M | 1948 | 01:37:45 | 851 |
129 | Jean-Marc Tinchant | 01:41:54 | ||||
130 | Tom Peter Neesgaard | 01:42:18 | ||||
131 | Bill Stevenson | ESOC | M | 1949 | 01:52:47 | 731 |
132 | Michael White | MV | M | 1937 | 01:59:18 | 679 |
- | Malcolm Campbell | WAROC | M | 1947 | 00:51:30 | |
- | Bernard P+richon | 00:51:49 | ||||
- | Neil Cameron | NGOC | M | 1946 | 00:52:24 | |
- | Bill Melville | TAY | M | 1940 | 01:00:03 | |
- | Michael Hobson | LOC | M | 1946 | 01:05:09 | |
Showing results 1 - 137 of 137 |