Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Peter Gorvett | SYO | M | 1947 | 00:43:42 | 1267 |
2 | Andy Hemsted | HOC | M | 1949 | 00:47:29 | 1241 |
3 | Tim Sands | BOK | M | 1949 | 00:48:30 | 1235 |
4 | Andy Tivendale | MAROC | M | 1946 | 00:49:18 | 1229 |
5 | Tony Thornley | AIRE | M | 1948 | 00:49:19 | 1229 |
6 | Mike Smithard | DEE | M | 1949 | 00:50:02 | 1225 |
7 | Atle Alvheim | 00:51:33 | ||||
8 | Robin Sloan | RR | M | 1947 | 00:53:09 | 1204 |
9 | Phil Smithard | KFO | M | 1947 | 00:53:10 | 1203 |
10 | Michael Hampton | OD | M | 1946 | 00:53:28 | 1201 |
11 | Simon Cane | LOC | M | 1947 | 00:53:36 | 1201 |
12 | Leif Skovgaard Knudsen | 00:53:45 | ||||
13 | Mike Wimpenny | DEVON | M | 1948 | 00:53:51 | 1199 |
14 | Alan Williamson | SO | M | 1949 | 00:54:37 | 1193 |
15 | Robert Brandon | OD | M | 1949 | 00:55:07 | 1190 |
16 | David Palmer | BOK | M | 1946 | 00:55:26 | 1188 |
17 | Roy Dawson | NATO | M | 1948 | 00:55:37 | 1187 |
18 | Neil Cameron | NGOC | M | 1946 | 00:55:52 | 1186 |
19 | Roger Scrutton | ESOC | M | 1947 | 00:56:13 | 1183 |
20 | Paul Taylor | CLOK | M | 1948 | 00:56:45 | 1179 |
21 | Julian Lailey | SROC | M | 1946 | 00:57:14 | 1176 |
22 | Cliff Etherden | LOC | M | 1948 | 00:57:19 | 1175 |
23 | Svein Glendrange | 00:57:37 | ||||
24 | Ian Cooper | SYO | M | 1947 | 00:57:39 | 1173 |
25 | Greg Chatfield | 00:57:47 | ||||
26 | Jim Prowting | TVOC | M | 1946 | 00:57:49 | 1172 |
27 | Mike Godfree | FVO | M | 1949 | 00:57:56 | 1171 |
28 | Rob Rapkins | 00:58:17 | ||||
29 | Robert Philp | KFO | M | 1945 | 00:58:23 | 1168 |
30 | Peter Martin | SAX | M | 1949 | 00:58:29 | 1167 |
31 | Simon Ling | MV | M | 1945 | 00:58:45 | 1166 |
32 | Antony Richardson | LOC | M | 1946 | 00:58:51 | 1165 |
33 | Tom Lillicrap | DEVON | M | 1947 | 00:58:55 | 1165 |
34 | Michael Reynolds | NWO | M | 1948 | 00:59:25 | 1162 |
35 | Brian Hughes | HOC | M | 1947 | 01:00:21 | 1155 |
36 | Hugh Moore | 01:01:08 | ||||
37 | Richard Towler | LOC | M | 1949 | 01:01:32 | 1147 |
38 | Brian Jackson | SROC | M | 1946 | 01:01:56 | 1144 |
39 | Bob Hawkins | 01:02:22 | ||||
40 | Mick Smith | HH | M | 1948 | 01:02:44 | 1139 |
41 | Garry Parmenter | HAVOC | M | 1946 | 01:03:10 | 1136 |
42 | Ian Couch | EPOC | M | 1947 | 01:03:32 | 1134 |
43 | Gerry Spalton | OD | M | 1946 | 01:03:35 | 1133 |
44 | John Birger Skansen | 01:03:45 | ||||
45 | John Marriott | LEI | M | 1948 | 01:04:31 | 1126 |
46 | Roger Smith | LOC | M | 1948 | 01:05:07 | 1122 |
47 | Bernard P+richon | 01:05:08 | ||||
48 | Mike Cumpstey | BL | M | 1946 | 01:05:16 | 1122 |
49 | James Parker | SO | M | 1945 | 01:05:22 | 1121 |
50 | Philip Gristwood | MV | M | 1949 | 01:05:52 | 1118 |
51 | Paul Martin Berg | 01:06:02 | ||||
52 | Michael Bickle | WAOC | M | 1948 | 01:06:16 | 1115 |
53 | Roger Jackson | WCOC | M | 1947 | 01:06:24 | 1114 |
54 | Barry Houghton | WRE | M | 1947 | 01:06:50 | 1111 |
55 | Michael Hobson | LOC | M | 1946 | 01:07:05 | 1110 |
56 | Chris Bosley | LEI | M | 1947 | 01:07:06 | 1110 |
57 | Keith MacDermott | EBOR | M | 1949 | 01:07:18 | 1108 |
58 | Michael Isherwood | LOC | M | 1946 | 01:07:20 | 1108 |
59 | David Mawdsley | MDOC | M | 1941 | 01:07:30 | 1106 |
60 | Norman Hall | DEE | M | 1948 | 01:09:05 | 1096 |
61 | Colin Drury | SYO | M | 1947 | 01:09:05 | 1096 |
62 | David Ellison | KFO | M | 1945 | 01:09:22 | 1094 |
63 | Bill Melville | TAY | M | 1940 | 01:09:47 | 1091 |
64 | Alan Partridge | ECKO | M | 1949 | 01:09:55 | 1091 |
65 | John Taylor | SROC | M | 1949 | 01:10:27 | 1087 |
66 | Paddy Neligan | HALO | M | 1948 | 01:10:49 | 1084 |
67 | Richard Rae | BKO | M | 1946 | 01:11:13 | 1082 |
68 | Barry McGowan | HOC | M | 1947 | 01:11:19 | 1081 |
69 | Bernt Engstrom | 01:11:26 | ||||
70 | John Ward | OD | M | 1945 | 01:11:57 | 1077 |
71 | A Inghammar | INVOC | M | 1945 | 01:12:34 | 1072 |
72 | Dave Urch | BOK | M | 1948 | 01:13:34 | 1066 |
73 | Geir Trªan | 01:14:12 | ||||
74 | Geoffrey Hensman | FVO | M | 1948 | 01:14:24 | 1060 |
75 | Benedict Bate | ESOC | M | 1947 | 01:14:40 | 1059 |
76 | David Arnot | HOC | M | 1947 | 01:14:43 | 1058 |
77 | Bill Stevenson | ESOC | M | 1949 | 01:14:54 | 1057 |
78 | Dave Neild | LOC | M | 1947 | 01:15:13 | 1055 |
79 | Greg Birdseye | TVOC | M | 1945 | 01:15:30 | 1053 |
80 | BARRY BREED | HH | M | 1946 | 01:15:37 | 1052 |
81 | Geoffrey Newton | MV | M | 1945 | 01:15:43 | 1051 |
82 | John Archer | EBOR | M | 1947 | 01:15:56 | 1050 |
83 | Alastair Lessells | ESOC | M | 1947 | 01:16:00 | 1049 |
84 | John Fulwood | HALO | M | 1949 | 01:16:34 | 1046 |
85 | Chris Shaw | HAVOC | M | 1949 | 01:17:36 | 1039 |
86 | Ian Watson | MDOC | M | 1947 | 01:17:45 | 1037 |
87 | Steve Sullivan | WCOC | M | 1946 | 01:18:43 | 1031 |
88 | Bill Hopkins | LVO | M | 1948 | 01:18:52 | 1030 |
89 | Denis Murphy | DEE | M | 1946 | 01:19:08 | 1028 |
90 | Roger Hargreaves | KERNO | M | 1947 | 01:19:21 | 1027 |
91 | Ken George | KERNO | M | 1947 | 01:19:33 | 1025 |
92 | Tom Peter Neesgaard | 01:19:58 | ||||
93 | Barry Owen | INT | M | 1947 | 01:21:50 | 1010 |
94 | Raymond Wren | BL | M | 1946 | 01:24:03 | 995 |
95 | Peter Ross | MDOC | M | 1947 | 01:24:23 | 992 |
96 | Peter Morton | KERNO | M | 1946 | 01:24:34 | 992 |
97 | Tim Moon | CLARO | M | 1949 | 01:24:37 | 991 |
98 | Howard Thomas | BOK | M | 1945 | 01:24:49 | 990 |
99 | John Collyer | GO | M | 1945 | 01:24:51 | 989 |
100 | Robert Findlay | ESOC | M | 1948 | 01:24:51 | 989 |
101 | Brian Slater | HALO | M | 1947 | 01:25:39 | 984 |
102 | Knud Vogelius | 01:25:46 | ||||
103 | John Boden | OD | M | 1948 | 01:26:40 | 977 |
104 | Philip Gager | SROC | M | 1946 | 01:27:16 | 973 |
105 | Tony Wagg | MDOC | M | 1945 | 01:27:42 | 970 |
106 | Peter Watson | EBOR | M | 1945 | 01:29:12 | 960 |
107 | Serge Arnaud | 01:30:08 | ||||
108 | Anthony Roberts | 01:30:31 | ||||
109 | James Ronald Lawrence | SOLWAY | M | 1945 | 01:34:14 | 926 |
110 | George Esson | GRAMP | M | 1948 | 01:34:53 | 922 |
111 | Dirk Zwikker | 01:35:16 | ||||
112 | Alan Riley | MEROC | M | 1947 | 01:35:47 | 916 |
113 | Bob Elmes | DEE | M | 1945 | 01:35:56 | 915 |
114 | Alan Beardsley | NOC | M | 1948 | 01:36:04 | 914 |
115 | Rolf Karset | 01:36:04 | ||||
116 | Malcolm Kemp | SO | M | 1947 | 01:36:08 | 913 |
117 | Jean-Marc Tinchant | 01:37:03 | ||||
118 | Andy Elliott | DFOK | M | 1947 | 01:37:07 | 907 |
119 | Ian Sparkes | LEI | M | 1945 | 01:38:12 | 900 |
120 | Jan Olav Ormberg | 01:40:14 | ||||
121 | Trevor Roberts | MDOC | M | 1947 | 01:42:14 | 872 |
122 | Andrew Platt | LOC | M | 1948 | 01:44:00 | 860 |
123 | Pat MacLeod | NGOC | M | 1947 | 01:45:34 | 849 |
124 | Alan Craft | NATO | M | 1946 | 01:47:31 | 837 |
125 | Jorma Kuparinen | 01:49:44 | ||||
126 | Neil Croasdell | EPOC | M | 1948 | 01:50:03 | 819 |
127 | Eric Brown | WRE | M | 1948 | 01:53:09 | 798 |
128 | John Anderson | TAY | M | 1949 | 01:56:37 | 775 |
129 | Michael White | MV | M | 1937 | 02:00:31 | 749 |
130 | Steve Terry | INT | M | 1946 | 02:21:00 | 611 |
- | Tony Davies | SROC | M | 1948 | 00:38:22 | |
- | Bob Lux | 00:55:26 | ||||
- | Martin Wilson | BKO | M | 1947 | 00:56:35 | |
- | Tormod Prestrud | 00:59:46 | ||||
- | Guy Seaman | INVOC | M | 1949 | 01:00:54 | |
- | John Ashton | PFO | M | 1949 | 01:10:26 | |
- | Steve Buckley | LOC | M | 1947 | 01:11:07 | |
- | Chris Rostron | MDOC | M | 1947 | 01:12:22 | |
- | Malcolm Campbell | WAROC | M | 1947 | 01:14:46 | |
- | Gareth Buffett | SWOC | M | 1949 | 01:20:22 | |
- | Peter Guillaume | SYO | M | 1949 | 01:22:00 | |
- | Keith Willdig | OD | M | 1949 | 01:22:18 | |
- | Stephen Wright | NOC | M | 1945 | 01:27:08 | |
Showing results 1 - 143 of 143 |