The results for this event, which may include additional race analysis can be found at www.scottish6days.com
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Dave Armitage | GRAMP | M | 1951 | 00:47:37 | 1232 |
2 | Neville Baker | TVOC | M | 1953 | 00:47:49 | 1230 |
3 | Bill Hanley | SYO | M | 1953 | 00:49:25 | 1220 |
4 | Carl Bachman | Täby OK | M | 00:49:46 | ||
5 | Bob Dredge | WCOC | M | 1951 | 00:50:23 | 1213 |
6 | Alistair Wood | AIRE | M | 1952 | 00:51:43 | 1204 |
7 | Jari Virtanen | Paimion Rasti | M | 00:52:13 | ||
8 | Charlie Turner | SLOW | M | 1953 | 00:52:19 | 1200 |
9 | WILF TAYLOR | DEVON | M | 1951 | 00:52:46 | 1197 |
10 | Bjørn Martin Alsaker | Stavanger O-klubb | M | 00:53:04 | ||
11 | Steve Whitehead | EBOR | M | 1951 | 00:53:11 | 1194 |
12 | Paul Johnson | SYO | M | 1951 | 00:53:33 | 1192 |
13 | Mike Smithard | DEE | M | 1949 | 00:53:50 | 1190 |
14 | Andy Hemsted | HOC | M | 1949 | 00:53:50 | 1190 |
15 | Axel Blomquist | SN | M | 1952 | 00:54:22 | 1187 |
16 | Martyn Gill | AIRE | M | 1952 | 00:54:38 | 1185 |
17 | Nicholas Dent | Central Coast | M | 00:55:22 | ||
18 | Colin Henderson | LVO | M | 1949 | 00:55:52 | 1176 |
19 | Jorgen Jorgensen | Viborg Orienteringsklub | M | 00:56:06 | ||
20 | Kari Talltjärn | Västerås SOK | M | 00:56:16 | ||
21 | Gunnar Grue-Sørensen | O-63, Vordingborg | M | 00:56:33 | ||
22 | Tim Sands | BOK | M | 1949 | 00:56:54 | 1170 |
23 | Dave Marr | OD | M | 1951 | 00:57:26 | 1166 |
24 | Richard Wilson | AIRE | M | 1953 | 00:58:38 | 1158 |
25 | John Taylor | SROC | M | 1949 | 00:59:08 | 1155 |
26 | Mike Godfree | FVO | M | 1949 | 00:59:08 | 1155 |
27 | John Britton | MDOC | M | 1951 | 01:00:03 | 1148 |
28 | Eddie Harwood | MOR | M | 1952 | 01:01:39 | 1138 |
29 | Don McKerrow | SLOW | M | 1952 | 01:01:42 | 1137 |
30 | David Kershaw | ESOC | M | 1950 | 01:01:59 | 1136 |
31 | Robert Wilmore | SROC | M | 1951 | 01:02:38 | 1131 |
32 | Phill Thompson | MOR | M | 1951 | 01:02:53 | 1130 |
33 | Alan Leakey | SLOW | M | 1953 | 01:03:03 | 1128 |
34 | John Franklin | SYO | M | 1951 | 01:03:10 | 1128 |
35 | Douglas Henderson | RR | M | 1951 | 01:03:22 | 1126 |
36 | Chris Brown | WAOC | M | 1952 | 01:04:20 | 1120 |
37 | Stephen Searle | NOR | M | 1951 | 01:04:28 | 1119 |
38 | Jean-Pierre Kellens | KOL Belgium | M | 01:05:15 | ||
39 | Mike Bennett | HH | M | 1953 | 01:05:19 | 1113 |
40 | Ian Sayer | WSX | M | 1951 | 01:05:27 | 1112 |
41 | Richard Payne | EPOC | M | 1950 | 01:05:32 | 1112 |
42 | Tony Carlyle | AIRE | M | 1951 | 01:05:39 | 1111 |
43 | Robert Brandon | OD | M | 1949 | 01:05:39 | 1111 |
44 | Alan Partridge | ECKO | M | 1949 | 01:05:50 | 1110 |
45 | Bryan Smith | DEVON | M | 1952 | 01:06:09 | 1108 |
46 | Chris Johnson | BOK | M | 1953 | 01:06:17 | 1107 |
47 | Barry Olds | KERNO | M | 1953 | 01:06:26 | 1106 |
48 | Dave Chapman | SN | M | 1953 | 01:06:29 | 1105 |
49 | Nicholas Pugh | SOS | M | 1951 | 01:06:53 | 1103 |
50 | Jan Asberg | Haverodals SK | M | 01:07:29 | ||
51 | Jonathan Hurford | BOK | M | 1953 | 01:08:16 | 1093 |
52 | Robert Gilchrist | EOOC | M | 01:08:38 | ||
53 | Gordon Wilson | Bennelong Northside | M | 01:08:53 | ||
54 | Keith Willdig | OD | M | 1949 | 01:08:55 | 1089 |
55 | Chris Virgo | DEVON | M | 1950 | 01:09:06 | 1088 |
56 | John Mills | SWOC | M | 1950 | 01:09:07 | 1088 |
57 | Philip Gristwood | MV | M | 1949 | 01:09:44 | 1084 |
58 | Edwin Leisibach | OLG Kakowa | M | 01:09:59 | ||
59 | Tim O'Donoghue | SOLWAY | M | 1952 | 01:10:05 | 1081 |
60 | Paul Taunton | NGOC | M | 1950 | 01:10:09 | 1081 |
61 | John Nash | LOC | M | 1950 | 01:11:05 | 1075 |
62 | Dave Mullins | SARUM | M | 1949 | 01:11:28 | 1072 |
63 | Mike Elliot | MV | M | 1951 | 01:11:34 | 1071 |
64 | Paul Ferguson | SROC | M | 1951 | 01:11:44 | 1070 |
65 | Philip Baxter | LVO | M | 1952 | 01:11:48 | 1070 |
66 | Nicholas Maxwell | DEVON | M | 1953 | 01:12:22 | 1066 |
67 | Mike Hind | CLARO | M | 1951 | 01:12:28 | 1065 |
68 | Marco Bonafini | SLOW | M | 1951 | 01:12:30 | 1065 |
69 | Chris Shaw | HAVOC | M | 1949 | 01:13:40 | 1057 |
70 | Bruce Bowen | Parawanga Orienteers | M | 01:13:47 | ||
71 | Martin Sellens | SOS | M | 1952 | 01:13:52 | 1056 |
72 | Ian Wells | RAFO | M | 1953 | 01:14:09 | 1054 |
73 | John Simmons | BOK | M | 1951 | 01:14:49 | 1050 |
74 | John Middler | OD | M | 1952 | 01:15:07 | 1048 |
75 | Tim Eden | NOR | M | 1953 | 01:15:36 | 1044 |
76 | Roger Lott | AIRE | M | 1950 | 01:16:53 | 1036 |
77 | Robert Scuvee | CO LIEGE | M | 01:17:30 | ||
78 | Stig Andersson | OK Linné | M | 01:18:03 | ||
79 | Ian Gilliver | MDOC | M | 1951 | 01:18:26 | 1025 |
80 | Philip Fawkner-Corbett | BOK | M | 1952 | 01:18:28 | 1025 |
81 | Atle Bergseth | Kvernbit IL | M | 01:19:19 | ||
82 | Ted Finch | FVO | M | 1952 | 01:19:21 | 1019 |
83 | Chris Sparkman | SAX | M | 1951 | 01:20:04 | 1014 |
84 | Stephen Round | SELOC | M | 1951 | 01:20:14 | 1013 |
85 | Peter Riches | TVOC | M | 1950 | 01:21:29 | 1005 |
86 | Hans-Peter Staedelin | OLV Langenthal | M | 01:22:32 | ||
87 | Martin Sims | CLOK | M | 1949 | 01:22:54 | 996 |
88 | Christopher Calow | DEE | M | 1952 | 01:23:21 | 992 |
89 | Leslie Dalgleish | ESOC | M | 1950 | 01:24:24 | 985 |
90 | Andrew Payne | DEE | M | 1951 | 01:24:54 | 982 |
91 | Robin Strain | ELO | M | 1950 | 01:24:57 | 982 |
92 | Richard Evans | BL | M | 1953 | 01:26:56 | 969 |
93 | Richard Williamson | LVO | M | 1950 | 01:27:34 | 964 |
94 | Christian Pociello | AMSO 3408LR | M | 01:28:55 | ||
95 | David Kingdon | SAX | M | 1951 | 01:32:27 | 932 |
96 | Harry Goldingay | HH | M | 1949 | 01:32:50 | 929 |
97 | Jean-Noël Wullus | Tous Azimuts DOUAI | M | 01:34:43 | ||
98 | Steve Robertson | QO | M | 1953 | 01:35:49 | 909 |
99 | Mike Dawson | WSX | M | 1950 | 01:38:49 | 889 |
100 | James Mitchell | Ugly Gully Orienteers | M | 01:40:50 | ||
101 | Ian Sparkes | LEI | M | 1945 | 01:54:35 | 783 |
- | Guy Seaman | INVOC | M | 1949 | 01:07:26 | |
- | Peter Nørgaard | Ballerup Orienteringsklub | M | 01:09:41 | ||
- | David Hargreaves | SROC | M | 1951 | 01:13:13 | |
- | Peter Shepherd | Illawarra-Kareelah Orienteers | M | 01:16:48 | ||
Showing results 1 - 105 of 105 |