The results for this event, which may include additional race analysis can be found at www.scottish6days.com/2015
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Wiet Laenen | TROL | M | 1960 | 00:42:46 | |
2 | Christer Skoog | Kils OK | M | 1960 | 00:43:56 | |
3 | Stefan Nyberg | Avesta OK | M | 1960 | 00:44:00 | |
4 | Brian Corbett | CorkO | M | 1960 | 00:44:24 | |
5 | Mark Saunders | BOK | M | 1959 | 00:44:28 | 1276 |
6 | Ulu Aeschlimann | ULU'S REISEWELT | M | 1960 | 00:45:00 | |
7 | Aonghus O'Cleirigh | AJAX | M | 1960 | 00:45:14 | |
8 | Tore Sagvolden | Østmarka OK | M | 1960 | 00:45:39 | |
9 | Pär Lundqvist | Hagaby GoIF | M | 1960 | 00:46:26 | |
10 | Michael Billinghurst | WCOC | M | 1960 | 00:46:49 | 1264 |
11 | Robert Daly | GRAMP | M | 1957 | 00:47:23 | 1261 |
12 | Erik Bobach | Silkeborg OK | M | 1960 | 00:47:26 | |
13 | Onno Verberne | OL Toten-Troll | M | 1960 | 00:47:33 | |
14 | Martin Dean | FVO | M | 1957 | 00:47:34 | 1260 |
15 | Donald Petrie | CLYDE | M | 1957 | 00:47:43 | 1259 |
16 | Per Kristian Ekeberg | IL Tyrving | M | 1960 | 00:48:11 | |
17 | Ari Anjala | Lahden Suunnistajat 37 | M | 1960 | 00:48:31 | |
18 | Mike Pedley | EPOC | M | 1960 | 00:48:33 | 1255 |
19 | Keith Masson | MV | M | 1960 | 00:49:16 | 1251 |
20 | Anders Björklund | Savedalens AIK | M | 1960 | 00:49:34 | |
21 | Ivar Maalen | Aas-NMBU Orientering | M | 1960 | 00:49:54 | |
22 | John Tullie | RR | M | 1957 | 00:50:12 | 1246 |
23 | Ingeman Jansson Haverstad | Lier | M | 1960 | 00:50:16 | |
24 | Lars Roger Lundanes | Emblem IL | M | 1960 | 00:50:20 | |
25 | Arne Wilhelm Knudsen | GNEIST | M | 1960 | 00:50:45 | |
26 | Mikell Platt | Laramie Range OC | M | 1960 | 00:51:14 | |
27 | Kevin Lomas | NOC | M | 1956 | 00:51:17 | 1240 |
28 | Peter Lyrenmann | Swiss O Tours | M | 1960 | 00:51:19 | |
29 | Thomas Henmyr | OK Vilse 87 | M | 1960 | 00:51:20 | |
30 | Paul Thornton | CLOK | M | 1959 | 00:51:35 | 1239 |
31 | Morten Kjaer | Silkeborg OK | M | 1960 | 00:51:45 | |
32 | Keith Tonkin | BL | M | 1958 | 00:52:04 | 1236 |
33 | Alan Honey | BOK | M | 1960 | 00:52:11 | 1236 |
34 | Jan Hansson | Stenungsunds OK | M | 1960 | 00:52:54 | |
35 | Christian Biland | ULU'S REISEWELT | M | 1960 | 00:52:57 | |
36 | Kevin Harding | ESOC | M | 1959 | 00:53:11 | 1230 |
37 | Robert Vincent | Newcastle Orienteers | M | 1960 | 00:53:18 | |
38 | Charles Bromley Gardner | BAOC | M | 1960 | 00:53:26 | 1229 |
39 | René Vock | OLG Säuliamt | M | 1960 | 00:53:28 | |
40 | Roger Coombs | MAROC | M | 1957 | 00:53:30 | 1229 |
41 | Gary Longhurst | FVO | M | 1959 | 00:53:54 | 1227 |
42 | Christopher Kelsey | BOK | M | 1957 | 00:54:03 | 1226 |
43 | Håkan Lindberg | OK Vilse 87 | M | 1960 | 00:54:03 | |
44 | Grahame Nicoll | M | 1958 | 00:54:23 | 1224 | |
45 | Barry Elkington | OD | M | 1956 | 00:54:29 | 1224 |
46 | Horst von Gaza | OLV Uslar | M | 1960 | 00:54:38 | |
47 | John Embrey | SROC | M | 1958 | 00:54:54 | 1221 |
48 | Steve Corrigan | EBOR | M | 1958 | 00:55:00 | 1221 |
49 | Paul Bradbury | SYO | M | 1957 | 00:55:30 | 1218 |
50 | Arne Nilsson | Nyköpings OK | M | 1960 | 00:55:48 | |
51 | Thomas Hjert | Falkopings AIK OK | M | 1960 | 00:55:57 | |
52 | Martin Eickhoff | Sävedalens AIK | M | 1960 | 00:56:00 | |
53 | Jens Olav Kløvrud | LILLOMARKA O-LAG | M | 1960 | 00:56:13 | |
54 | Andreas Hjertson | OK Linné | M | 1960 | 00:56:28 | |
55 | Frode Hjorth | Hamar OK | M | 1960 | 00:56:29 | |
56 | Bob Cherry | AYROC | M | 1957 | 00:56:39 | 1212 |
57 | Neil Harvatt | SLOW | M | 1956 | 00:56:47 | 1211 |
58 | Philippe Pogu | Scapa nancy orientation | M | 1960 | 00:56:57 | |
59 | Ian Hamilton | GRAMP | M | 1960 | 00:57:21 | 1208 |
60 | Rob Parkinson | MOR | M | 1956 | 00:57:26 | 1208 |
61 | Søren Dall | HTF | M | 1960 | 00:57:30 | |
62 | Mikael Bystrom | Jarfalla OK | M | 1960 | 00:57:32 | |
63 | Eirik Nordbrøden | Halden SK | M | 1960 | 00:57:33 | |
64 | Radan Kamenicky | OSN - Nove Mesto na Morave | M | 1960 | 00:57:38 | |
65 | Pertti Syrjälä | Keravan Urheilijat | M | 1960 | 00:57:41 | |
66 | Steve Blount | SO | M | 1960 | 00:57:45 | 1206 |
67 | Gunnar Svanberg | Järfälla OK | M | 1960 | 00:58:05 | |
68 | Patrick Capbern | TOAC Orientation | M | 1960 | 00:58:21 | |
69 | Tomas Karlsson | OK Skogshjortarna | M | 1960 | 00:58:53 | |
70 | Derek Allison | LOC | M | 1957 | 00:59:07 | 1199 |
71 | Senan O' Boyle | CNOC | M | 1960 | 00:59:22 | |
72 | Ian Maxwell | RR | M | 1960 | 00:59:35 | 1197 |
73 | Ilkka Ojapalo | Rajamaen Rykmentti | M | 1960 | 00:59:39 | |
74 | Björn-Erik Wickholm | OK Raseborg | M | 1960 | 00:59:41 | |
75 | Lasse Johansson | Eds SK | M | 1960 | 00:59:45 | |
76 | Olivier Minotti | CO UTOE Bellinzona | M | 1960 | 00:59:55 | |
77 | Per Korsbæk | St. Binderup OK | M | 1960 | 01:00:04 | |
78 | Peter Jones | AIRE | M | 1956 | 01:00:10 | 1194 |
79 | Gila Poltéra | Quack OK | M | 1960 | 01:00:14 | |
80 | Peter Schoch | THURGORIENTA | M | 1960 | 01:00:21 | |
81 | Richard Zeiner-Gundersen | Fossum IF | M | 1960 | 01:00:24 | |
82 | Anton Khlebnikov | CO Chenau | M | 1960 | 01:00:28 | |
83 | Alex Finch | SROC | M | 1959 | 01:00:37 | 1191 |
84 | Maris Zalaiskalns | mona | M | 1960 | 01:01:34 | |
85 | Raul Olesk | Polva Kobras | M | 1960 | 01:01:41 | |
86 | Søren Klingenberg | Faaborg OK | M | 1960 | 01:01:46 | |
87 | Tim Hatley | Bayside Kangaroos | M | 1960 | 01:01:59 | |
88 | Alastair Mackenzie | CLOK | M | 1958 | 01:02:17 | 1183 |
89 | Martin Howald | OLG Hondrich | M | 1960 | 01:02:22 | |
90 | Kari Virtanen | Pelloni Ponsi | M | 1960 | 01:02:24 | |
91 | Ian Ditchfield | MV | M | 1956 | 01:02:25 | 1182 |
92 | Gavin Smith | SROC | M | 1958 | 01:02:45 | 1180 |
93 | Mark Collins | DFOK | M | 1960 | 01:02:55 | 1179 |
94 | Roger Gustafsson | Idefjordens SK | M | 1960 | 01:03:00 | |
95 | Charles Daniel | BOK | M | 1956 | 01:03:02 | 1179 |
96 | Nicholas Evans | WCOC | M | 1960 | 01:03:20 | 1177 |
97 | Mick Lucking | NOC | M | 1957 | 01:03:24 | 1177 |
98 | Andy Emmerson | OD | M | 1956 | 01:03:52 | 1174 |
99 | Sven-Åke Andersson | IF Rigor | M | 1960 | 01:04:08 | |
100 | Huw Lewis | DEE | M | 1959 | 01:04:49 | 1169 |
101 | Andrew Clough | WRE | M | 1957 | 01:05:33 | 1165 |
102 | Simon Filmore | LOC | M | 1956 | 01:05:39 | 1165 |
103 | Andrew McComb | OHOC | M | 1960 | 01:05:39 | |
104 | Andrew Stott | NGOC | M | 1959 | 01:05:42 | 1165 |
105 | Noel Schorah | DEE | M | 1960 | 01:05:44 | 1164 |
106 | Andrew Yeates | WCH | M | 1960 | 01:06:13 | 1162 |
107 | David Nisbet | ESOC | M | 1956 | 01:06:58 | 1158 |
108 | Douglas McKeith | INVOC | M | 1956 | 01:07:03 | 1157 |
109 | Miroslav Fanta | Ekonom Praha | M | 1960 | 01:07:11 | |
110 | Robin Wilson | SO | M | 1959 | 01:07:29 | 1155 |
111 | Ronald Ansorge | SV Robotron Dresden | M | 1960 | 01:07:50 | |
112 | Pat McCavana | GEN | M | 1960 | 01:08:00 | |
113 | Mark Holliday | FVO | M | 1956 | 01:08:17 | 1151 |
114 | Nigel Beasant | DEE | M | 1960 | 01:08:30 | 1150 |
115 | Chris Pritchett | WIGHTO | M | 1959 | 01:08:39 | 1149 |
116 | Frederic Genevois | Naturfreunde Wien | M | 1955 | 01:08:50 | |
117 | Pete Owens | LOC | M | 1960 | 01:08:53 | 1148 |
118 | Jonathan Gilbert | NOR | M | 1959 | 01:08:58 | 1147 |
119 | Rick McGregor | IFK Kiruna | M | 1960 | 01:09:28 | |
120 | Amjad Khursheed | RR | M | 1959 | 01:09:44 | 1143 |
121 | Donald Grassie | MOR | M | 1956 | 01:10:07 | 1141 |
122 | Dave Richardson | Fingal | M | 1960 | 01:10:37 | |
123 | Stephen Kimberley | DVO | M | 1958 | 01:10:49 | 1138 |
124 | Kari Laukkarinen | TVV | M | 1960 | 01:11:10 | |
125 | Rais Bayburin | Ufa United | M | 1960 | 01:11:11 | |
126 | Josef Zapletal | Naturfreunde Wien | M | 1960 | 01:11:29 | |
127 | Anders Lavfors | Centrum OK | M | 1960 | 01:11:32 | |
128 | Lars Eklund | Växjö OK | M | 1960 | 01:11:38 | |
129 | Bo Konring | Søllerød OK | M | 1960 | 01:11:39 | |
130 | Nick Campbell | DEE | M | 1957 | 01:11:44 | 1133 |
131 | Alan Wallis | SN | M | 1956 | 01:11:50 | 1132 |
132 | Trevor Ricketts | MAROC | M | 1960 | 01:12:13 | 1130 |
133 | Peter Carter | AIRE | M | 1957 | 01:12:20 | 1130 |
134 | Andy Quickfall | SROC | M | 1957 | 01:12:33 | 1129 |
135 | Iain McLeod | GRAMP | M | 1960 | 01:12:34 | 1128 |
136 | Urs Bischof | OLC Winterthur | M | 1960 | 01:12:45 | |
137 | Leif Hovden | Halsnøy | M | 1960 | 01:13:06 | |
138 | Rob Hick | WSX | M | 1960 | 01:13:48 | 1122 |
139 | Beat Spalinger | OLG Saeuliamt | M | 1960 | 01:15:28 | |
140 | Daniel Stutz | Fanclub Hubmann | M | 1960 | 01:15:54 | |
141 | Christopher Wright | CLOK | M | 1958 | 01:16:01 | 1110 |
142 | Christian Garrec | CSA CNSD FONTAINEBLEAU | M | 1960 | 01:16:14 | |
143 | Colin Swallow | SN | M | 1957 | 01:16:26 | 1108 |
144 | Ian Moran | SOC | M | 1958 | 01:16:47 | 1106 |
145 | Don Short | CNOC | M | 1960 | 01:16:49 | |
146 | David Hrabánek | SK Praga | M | 1960 | 01:16:52 | |
147 | Kevan Latham | LOC | M | 1956 | 01:16:59 | 1105 |
148 | David Thomas | SYO | M | 1958 | 01:18:30 | 1097 |
149 | Jan Lundgren | Linköpings OK | M | 1960 | 01:18:47 | |
150 | Kenneth Pettersson | Järfälla OK | M | 1960 | 01:19:09 | |
151 | Kevin Bush | SWOC | M | 1958 | 01:20:00 | 1089 |
152 | Jean-Luc Glasset | GO 78 | M | 1960 | 01:20:21 | |
153 | Stephen de la Perrelle | DEVON | M | 1957 | 01:21:55 | 1079 |
154 | Sandy Burgon | BOK | M | 1956 | 01:22:03 | 1079 |
155 | David Hunt | BOK | M | 1960 | 01:22:18 | 1077 |
156 | Dave Ellis | HOC | M | 1959 | 01:22:45 | 1075 |
157 | Mark White | SARUM | M | 1958 | 01:23:12 | 1073 |
158 | Stephen Perkins | BOC | M | 1960 | 01:23:27 | |
159 | Andrew Cox | WATO | M | 1960 | 01:25:01 | |
160 | Kenny Weir | LVO | M | 1960 | 01:26:35 | 1055 |
161 | Pentti Malinen | Kajaanin Suunnistajat | M | 1960 | 01:26:50 | |
162 | Paul Williams | LOC | M | 1955 | 01:27:15 | 1051 |
163 | Graham Batty | HAVOC | M | 1958 | 01:27:47 | 1049 |
164 | Zbynek Krejcik | WIT | M | 1960 | 01:28:10 | |
165 | Richard Somers Cocks | MOR | M | 1957 | 01:28:41 | 1044 |
166 | Ulf Björkdahl | Herrestads AIF | M | 1960 | 01:29:36 | |
167 | Steve Williams | NGOC | M | 1955 | 01:29:46 | 1038 |
168 | Patrick Eudier | Club d'Orientation des Boucles de la Seine | M | 1960 | 01:31:21 | |
169 | Stephen Fellbaum | LOC | M | 1960 | 01:31:32 | 1029 |
170 | Alan Richards | NGOC | M | 1946 | 01:31:48 | 1027 |
171 | Jonathan Lenton | MAROC | M | 1957 | 01:33:08 | 1020 |
172 | Othmar Zemp | OLV Luzern | M | 1960 | 01:34:12 | |
173 | Jerry Purkis | LOC | M | 1956 | 01:34:58 | 1011 |
174 | Mike Goldthorpe | WRE | M | 1958 | 01:35:08 | 1010 |
175 | Kevin Parkes | HH | M | 1958 | 01:36:02 | 1005 |
176 | Peter Foster | BOK | M | 1957 | 01:36:09 | 1005 |
177 | Alain Sauty | Care-Vevey Orientation | M | 1960 | 01:36:12 | |
178 | John Wheeler | Unattached | M | 1960 | 01:37:57 | |
179 | Mark Kassyk | ESOC | M | 1957 | 01:42:47 | 970 |
180 | Peter Woods | WAOC | M | 1957 | 01:43:57 | 964 |
181 | James Purves | RR | M | 1957 | 02:16:54 | 790 |
- | Ulf Wallin | Göteborg-Majorna OK | M | 1960 | 00:14:40 | |
- | Stefan Sundelius | Järfälla OK | M | 1960 | 01:23:42 | |
- | Don Skantze | IL Tyrving | M | 1960 | 01:24:26 | |
- | Peter Effeney | Ugly Gully | M | 1960 | 01:49:37 | |
Showing results 1 - 185 of 185 |