Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Adam Barrie | M | 2005 | 00:26:26 | 1348 | |
2 | Jonas Newey | MAROC | M | 2005 | 00:29:25 | 1328 |
3 | Benjamin Gostick | HH | M | 2005 | 00:29:27 | 1327 |
4 | Tommy Heap | SO | M | 2005 | 00:29:50 | 1325 |
5 | Thomas Rollins | SN | M | 2007 | 00:29:59 | 1324 |
6 | Ruben Razzetti | WCOC | M | 2006 | 00:30:04 | 1323 |
7 | Oliver Prince | SOS | M | 2006 | 00:31:01 | 1317 |
8 | Sam Hunt | FVO | M | 2006 | 00:32:36 | 1306 |
9 | William Lake | SBOC | M | 2005 | 00:32:42 | 1305 |
10 | Angus Laird | INVOC | M | 2006 | 00:32:50 | 1304 |
11 | Daire O'Brien | KerryO | M | 2006 | 00:33:04 | |
12 | Ewan Bennett | EUOC | M | 2005 | 00:33:14 | 1302 |
13 | Michael Bishenden | MOR | M | 2006 | 00:33:23 | 1301 |
14 | Daniel Gooch | MAROC | M | 1971 | 00:33:27 | 1300 |
15 | Jason Inman | FVO | M | 1970 | 00:33:54 | 1297 |
16 | Adam Methven | BKO | M | 2005 | 00:34:05 | 1296 |
17 | Andy Simpson | LEI | M | 1973 | 00:34:05 | 1296 |
18 | Laurence Ward | INT | M | 2007 | 00:34:54 | 1290 |
19 | Conrad Reuber | SYO | M | 2006 | 00:35:05 | 1289 |
20 | Nils Wedman | Ludvika OK | M | 2006 | 00:36:27 | |
21 | Oscar Rowe | GEN | M | 2006 | 00:36:31 | |
22 | Reuben Lawson | NGOC | M | 2006 | 00:36:37 | 1278 |
23 | Joel Atkinson | ELO | M | 2006 | 00:37:03 | 1275 |
24 | Jamie Lightfoot | SYO | M | 2005 | 00:37:06 | 1275 |
25 | Freddie Lake | SBOC | M | 2006 | 00:37:20 | 1274 |
26 | Will Heap | SO | M | 1973 | 00:37:29 | 1273 |
27 | Jamie Rennie | WCOC | M | 1970 | 00:37:38 | 1272 |
28 | Drew Tivendale | MAROC | M | 1973 | 00:38:01 | 1269 |
29 | Richard Mawer | BAOC | M | 1972 | 00:38:05 | 1268 |
30 | Liam Green | M | 2005 | 00:38:24 | 1266 | |
31 | Jonathan Ambler | WAOC | M | 2005 | 00:39:24 | 1259 |
32 | Sveinung Rykkje | Varegg IL | M | 1973 | 00:39:33 | |
33 | Richard Barrett | BAOC | M | 1970 | 00:40:06 | 1255 |
34 | Ben Hartman | INT | M | 1969 | 00:41:36 | 1244 |
35 | Angus Tyner | SET | M | 1968 | 00:41:55 | |
36 | Steve Holmes | WCOC | M | 1969 | 00:41:59 | 1242 |
37 | Sam Todd | SYO | M | 2006 | 00:42:13 | 1240 |
38 | Matthew McCreadie | DEE | M | 2006 | 00:42:13 | 1240 |
39 | Liam Corner | MDOC | M | 1970 | 00:42:16 | 1240 |
40 | Jake O'Donnell | DVO | M | 2006 | 00:42:24 | 1239 |
41 | Arnt Oluf Eide | Gjø-Vard OL | M | 1973 | 00:42:28 | |
42 | Alan Yule | SO | M | 1971 | 00:42:49 | 1236 |
43 | Jonathan Armstrong | M | 1973 | 00:43:00 | ||
44 | Tom Lewis | DEVON | M | 1971 | 00:43:04 | 1234 |
45 | Valentin Denis | Bros | F | 1973 | 00:43:29 | |
46 | Joël Guittard | ASUL | M | 1973 | 00:43:38 | |
47 | Steven Scott | BOF | M | 1973 | 00:43:39 | 1230 |
48 | Blair Trewin | Yarra Valley OC | M | 1973 | 00:43:43 | |
49 | Ian Porter | SROC | M | 1969 | 00:44:30 | 1225 |
50 | Jyrki Haikonen | Ulvilan Ura | M | 1973 | 00:45:04 | |
51 | Chris Gibbins | AIRE | M | 1970 | 00:45:13 | 1220 |
52 | Donald Naylor | ELO | M | 1973 | 00:45:23 | |
53 | Simon Hunter | WCOC | M | 1968 | 00:46:12 | 1213 |
54 | Phil Slingsby | SN | M | 1969 | 00:46:18 | 1212 |
55 | Chris McCartney | HOC | M | 1969 | 00:46:56 | 1208 |
56 | Scott Bailey | BOK | M | 1972 | 00:49:10 | 1193 |
57 | Benedict Sanderson | NATO | M | 2006 | 00:49:39 | 1190 |
58 | Philip Harvey | WIM | M | 1972 | 00:50:27 | 1184 |
59 | Mark Stodgell | WCH | M | 1972 | 00:50:51 | 1181 |
60 | Steven Breeze | WCOC | M | 1971 | 00:50:56 | 1181 |
61 | Tivon Tyner | SET | M | 2006 | 00:51:20 | |
62 | Matthew Bethell | NOR | M | 2006 | 00:51:32 | 1177 |
63 | Chris Dibben | INT | M | 1969 | 00:51:43 | 1175 |
64 | Paul Gebbett | BOK | M | 1969 | 00:51:53 | 1174 |
65 | Julian Pieters | SYO | M | 1971 | 00:52:40 | 1169 |
66 | Dave Cumins | SO | M | 1970 | 00:52:45 | 1168 |
67 | Peter Helme | WAOC | M | 1973 | 00:52:58 | 1167 |
68 | Guy Lidbury | HAVOC | M | 1969 | 00:53:49 | 1161 |
69 | Brendon Howe | SAX | M | 1969 | 00:53:53 | 1161 |
70 | Dougal Lamont | INVOC | M | 1971 | 00:54:14 | 1158 |
71 | Patrick Imboden | OLG Bern | M | 1973 | 00:54:58 | |
72 | Jim Hayward | BOK | M | 1963 | 00:55:13 | 1152 |
73 | Paul Chapman | MAROC | M | 1971 | 00:55:15 | 1151 |
74 | Jeff Pakes | QO | M | 1972 | 00:55:36 | 1149 |
75 | Matthew Birkinshaw | WCOC | M | 2006 | 00:56:37 | 1142 |
76 | jason edwards | BAOC | M | 1969 | 00:57:24 | 1137 |
77 | Brian Johnston | LVO | M | 1972 | 00:57:48 | 1134 |
78 | Rob Woods | RAFO | M | 1969 | 00:58:24 | 1130 |
79 | Bjark Christensen | HOK | M | 1973 | 00:58:40 | |
80 | Joe McClure | LVO | M | 1969 | 00:58:48 | 1127 |
81 | Eddie Walsh | BAOC | M | 1968 | 01:00:23 | |
82 | Austin Howe | SAX | M | 2006 | 01:01:18 | 1110 |
83 | Cameron Lamond | SN | M | 1970 | 01:02:25 | 1102 |
84 | John Methven | BKO | M | 1970 | 01:02:26 | 1102 |
85 | Peter McLuckie | MOR | M | 1970 | 01:06:48 | 1072 |
86 | Adrian Parker | CLARO | M | 1969 | 01:06:56 | 1072 |
87 | Terry Johnstone | ESOC | M | 1966 | 01:07:20 | 1069 |
88 | Jean-Pierre Carraud | SOS | M | 1969 | 01:07:57 | 1065 |
89 | Kevin Swinbourne | LOG | M | 1971 | 01:08:13 | 1063 |
90 | David Mcneish | ESOC | M | 1972 | 01:13:01 | 1030 |
91 | Simon Tolestam | IF Rigor | M | 2006 | 01:21:03 | |
92 | Henry Rebbeck | COC | M | 1973 | 01:27:16 | |
- | Eoin Browne | GEN | M | 1973 | 00:54:10 | |
Showing results 1 - 93 of 93 |