The results for this event, which may include additional race analysis can be found at www.southyorkshireorienteers.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Brian Ward | HALO | M | 1962 | 00:52:12 | 1227 |
2 | Steve Whitehead | EBOR | M | 1951 | 00:53:51 | 1218 |
3 | Bruce Bryant | OD | M | 1957 | 00:55:07 | 1212 |
4 | Tony Udris | SYO | M | 1969 | 00:55:49 | 1208 |
5 | Alice Fellbaum | LOC | F | 1993 | 00:58:18 | 1194 |
6 | Bill Hanley | SYO | M | 1953 | 00:59:18 | 1189 |
7 | Lev Chechik | OUOC | M | 1995 | 00:59:20 | |
8 | Steve Ingleby | DEE | M | 1953 | 01:01:24 | 1178 |
9 | Charlotte Ward | HALO | F | 1992 | 01:02:37 | 1172 |
10 | Ryan Wilson | SYO | M | 1992 | 01:03:52 | 1165 |
11 | Tony Davies | SROC | M | 1948 | 01:04:39 | 1161 |
12 | John Britton | MDOC | M | 1951 | 01:04:43 | 1161 |
13 | Marie Gibbs | AIRE | F | 1975 | 01:06:32 | 1151 |
14 | Emma Harrison | EPOC | F | 1972 | 01:07:15 | 1147 |
15 | Peter Gorvett | SYO | M | 1947 | 01:07:17 | 1147 |
16 | Roy Dawson | NATO | M | 1948 | 01:08:05 | 1142 |
17 | Paul Smith | MDOC | M | 1967 | 01:08:34 | 1140 |
18 | Peter Ross | MDOC | M | 1947 | 01:09:58 | 1133 |
19 | Clive Wilson | SYO | M | 1954 | 01:11:17 | 1126 |
20 | Roger Edwards | LEI | M | 1950 | 01:11:20 | 1126 |
21 | Ian Couch | EPOC | M | 1947 | 01:12:13 | 1121 |
22 | Alistair Tinto | EPOC | M | 1966 | 01:12:17 | 1120 |
23 | Heather Fellbaum | FVO | F | 1963 | 01:13:36 | 1113 |
24 | Chris Littler | SYO | M | 1968 | 01:14:09 | 1110 |
25 | Ian Cooper | SYO | M | 1947 | 01:15:00 | 1106 |
26 | Brian Jackson | SROC | M | 1946 | 01:15:09 | 1105 |
27 | Mike Godfree | FVO | M | 1949 | 01:15:48 | 1102 |
28 | Colin Drury | SYO | M | 1947 | 01:18:25 | 1087 |
29 | Joshua Cooper | EBOR | M | 1994 | 01:19:02 | 1084 |
30 | Judith Havenhand | SYO | F | 1973 | 01:19:05 | 1084 |
31 | Dave Heath | SYO | M | 1958 | 01:19:51 | 1080 |
32 | Gerry Spalton | OD | M | 1946 | 01:20:24 | 1077 |
33 | John Ashton | PFO | M | 1949 | 01:20:26 | 1077 |
34 | Howard Sawyer | AIRE | M | 1954 | 01:20:30 | 1076 |
35 | Ray Waight | SYO | M | 1955 | 01:20:40 | 1075 |
36 | Peter Guillaume | SYO | M | 1949 | 01:20:43 | 1075 |
37 | Jackie Scarf | EPOC | 0000 | 01:22:00 | 1068 | |
38 | Gillian Jubb | HH | F | 1974 | 01:23:05 | 1063 |
39 | Michael Adams | LOC | M | 1996 | 01:25:57 | |
40 | Chris Rostron | MDOC | M | 1947 | 01:26:14 | 1046 |
41 | Stephen Round | SELOC | M | 1951 | 01:26:40 | 1043 |
42 | Mike Ridealgh | EBOR | M | 1949 | 01:26:50 | 1043 |
43 | Richard Leake | LEI | M | 1966 | 01:27:57 | 1037 |
44 | Chris Burden | AIRE | M | 1948 | 01:27:59 | 1037 |
45 | Sean Pickering | DEE | M | 1995 | 01:28:02 | |
46 | Steven Wood | EPOC | M | 1952 | 01:28:17 | 1035 |
47 | Arun Sahni | SYO | M | 1955 | 01:29:36 | 1028 |
48 | emily wood | AIRE | F | 1992 | 01:31:22 | 1019 |
49 | Mark Jesson | PFO | M | 1966 | 01:33:13 | 1009 |
50 | Peter O'Connell | EBOR | M | 1955 | 01:33:49 | 1006 |
51 | Amanda Cooper | EBOR | F | 1966 | 01:34:48 | 1000 |
52 | Charles Hird | SYO | M | 1947 | 01:37:43 | 985 |
53 | Alasdair Hutt | BL | M | 1994 | 01:37:49 | 984 |
54 | David Harrison | EPOC | M | 1971 | 01:38:43 | 980 |
55 | John Dempsey | SYO | M | 1996 | 01:43:17 | |
56 | Martin Pickering | DEE | M | 1964 | 01:43:22 | 955 |
57 | Henry Marston | SYO | M | 1946 | 01:46:13 | 940 |
58 | Ian Gilliver | MDOC | M | 1951 | 01:47:36 | 932 |
59 | Bill Fawkner-Corbett | AIRE | M | 1954 | 01:51:04 | 914 |
60 | Richard Burnett | HOC | M | 1955 | 01:54:04 | 898 |
61 | Sara Andersson | MDOC | F | 1984 | 01:58:31 | 874 |
62 | Sian Calow | SROC | F | 1961 | 01:59:39 | 868 |
63 | Bob Steeper | EPOC | M | 1963 | 02:09:50 | 814 |
64 | Ray STUART | DVO | M | 1949 | 02:19:50 | 761 |
- | Rod Williams | HALO | M | 1947 | 01:18:11 | |
- | Robert Page | EPOC | M | 1949 | 01:24:13 | |
- | Steve Buckley | LOC | M | 1947 | 01:25:36 | |
Showing results 1 - 67 of 67 |