Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Bent Olav Aamodt | Fredrikstad Skiklubb | M | 1973 | 00:35:37 | |
2 | Jason Inman | FVO | M | 1970 | 00:40:56 | 1299 |
3 | Espen Danevad | Fredrikstad Skiklubb | M | 1972 | 00:41:58 | |
4 | Andy Simpson | LEI | M | 1973 | 00:43:06 | 1290 |
5 | Sascha Dammeier | TSV Hirschau | M | 1971 | 00:44:52 | |
6 | Ben Hartman | INT | M | 1969 | 00:46:47 | 1275 |
7 | Jamie Rennie | WCOC | M | 1970 | 00:47:16 | 1273 |
8 | Richard Barrett | BAOC | M | 1970 | 00:48:05 | 1270 |
9 | Will Heap | SO | M | 1973 | 00:48:48 | 1267 |
10 | Peter Ward | NGOC | M | 1970 | 00:49:14 | 1265 |
11 | Chris McCartney | HOC | M | 1969 | 00:51:37 | 1255 |
12 | Dyre Martin Gulbrandsen | Fredrikstad Skiklubb | M | 1972 | 00:51:50 | |
13 | Nigel Wright | NN | M | 1971 | 00:53:55 | 1246 |
14 | Fraser Purves | FVO | M | 1970 | 00:53:58 | 1245 |
15 | Steve Holmes | WCOC | M | 1969 | 00:55:12 | 1240 |
16 | Phil Slingsby | SN | M | 1969 | 00:55:26 | 1239 |
17 | Max Cole | PFO | M | 1969 | 00:55:28 | 1239 |
18 | Philip Johnston-Davis | RAFO | M | 1973 | 00:55:59 | 1237 |
19 | Christopher Lewis | SBOC | M | 1973 | 00:56:25 | 1235 |
20 | Chris Dibben | INT | M | 1969 | 00:56:57 | 1233 |
21 | Paul Wimberley | Rand Athletic Club Orienteers (RACO) | M | 1969 | 00:58:31 | |
22 | Jason Howell | HOC | M | 1969 | 00:58:41 | 1226 |
23 | John Mather | LOG | M | 1970 | 00:58:45 | 1225 |
24 | Steven Hayter | DEVON | M | 1973 | 00:59:22 | 1223 |
25 | Brendon Howe | SAX | M | 1969 | 00:59:27 | 1223 |
26 | Steven Scott | BOF | M | 1973 | 00:59:42 | 1222 |
27 | Ian Porter | SROC | M | 1969 | 00:59:46 | 1221 |
28 | Liam Corner | MDOC | M | 1970 | 01:01:03 | 1216 |
29 | Mike Hooper | LOC | M | 1971 | 01:02:05 | 1212 |
30 | Steven Breeze | WCOC | M | 1971 | 01:02:20 | 1211 |
31 | Peter Stagg | BOK | M | 1971 | 01:02:39 | 1209 |
32 | Peter McLuckie | MOR | M | 1970 | 01:03:14 | 1207 |
33 | Simon Deeks | SAX | M | 1969 | 01:03:21 | 1206 |
34 | Richard Vasey | LVO | M | 1971 | 01:03:48 | 1205 |
35 | Colin Smith | SYO | M | 1965 | 01:04:16 | 1203 |
36 | John Methven | BKO | M | 1970 | 01:04:39 | 1201 |
37 | Eoin Browne | GEN | M | 1973 | 01:04:39 | |
38 | Simon Kippin | TVOC | M | 1970 | 01:04:41 | 1201 |
39 | Alan Yule | SO | M | 1971 | 01:05:34 | 1197 |
40 | Paul Gebbett | BOK | M | 1969 | 01:06:39 | 1193 |
41 | Alistair Hindle | ESOC | M | 1972 | 01:06:56 | 1192 |
42 | Mike Harrison | WCOC | M | 1970 | 01:07:08 | 1191 |
43 | Rob Leathley | SO | M | 1973 | 01:07:18 | 1190 |
44 | Angus Tyner | Setanta | M | 1969 | 01:11:34 | |
45 | Marc Balston | SARUM | M | 1971 | 01:11:54 | 1171 |
46 | Christian Saxtoft | BOK | M | 1962 | 01:13:40 | 1164 |
47 | Scott Bailey | BOK | M | 1972 | 01:15:07 | 1158 |
48 | Arnstein Dale | OL Vallset/Stange | M | 1970 | 01:20:17 | |
49 | Jeff Pakes | QO | M | 1972 | 01:21:17 | 1132 |
50 | John Green | M | 1972 | 01:21:37 | 1131 | |
51 | Dave Cumins | SO | M | 1970 | 01:21:47 | 1130 |
52 | Finlo Cottier | ECKO | M | 1972 | 01:21:47 | 1130 |
53 | Chris Gibbins | AIRE | M | 1970 | 01:22:01 | 1129 |
54 | Rob Woods | RAFO | M | 1969 | 01:23:54 | 1121 |
55 | Nick Abbott | HOC | M | 1970 | 01:23:59 | 1121 |
56 | Adrian Parker | CLARO | M | 1969 | 01:24:11 | 1120 |
57 | Cameron Lamond | SN | M | 1970 | 01:24:40 | 1118 |
58 | Terence Hoare | BOC | M | 1971 | 01:26:43 | |
59 | Anthony Raven | SWOC | M | 1972 | 01:26:57 | 1109 |
60 | Richard Gamble | LVO | M | 1973 | 01:32:08 | 1087 |
61 | Jim Hayward | BOK | M | 1963 | 01:34:22 | 1078 |
62 | Martin O Donnell | GEN | M | 1969 | 01:43:59 | |
63 | Guy Balmer | DEVON | M | 1971 | 01:45:04 | 1034 |
64 | Edward Mellor | SELOC | M | 1969 | 01:45:47 | 1031 |
65 | Terry Johnstone | ESOC | M | 1966 | 01:49:08 | 1017 |
66 | Doug Greenwood | SOC | M | 1973 | 01:52:35 | 1002 |
67 | Jim Nickolls | QO | M | 1968 | 01:57:31 | 982 |
68 | Graham Denney | SAX | M | 1969 | 01:59:06 | 975 |
69 | Erling Søyland | Fredrikstad Skiklubb | M | 1973 | 02:23:04 | |
- | David Dixon | HH | M | 1972 | 01:08:55 | |
- | Jean-Pierre Carraud | SOS | M | 1969 | 02:51:09 | |
Showing results 1 - 71 of 71 |