The results for this event, which may include additional race analysis can be found at www.sportident.co.uk/results/2017/BritishSprintMiddle/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Barry Elkington | OD | M | 1956 | 00:14:18 | 1236 |
2 | James Crawford | GO | M | 1955 | 00:14:26 | 1232 |
3 | Rob Parkinson | MOR | M | 1956 | 00:14:28 | 1231 |
4 | Peter Jones | SN | M | 1956 | 00:14:38 | 1226 |
5 | Ian Ditchfield | MV | M | 1956 | 00:14:46 | 1222 |
6 | Alun Jones | TVOC | M | 1954 | 00:14:47 | 1222 |
7 | Paul Bradbury | SYO | M | 1957 | 00:15:01 | 1215 |
8 | Gavin Clegg | WSX | M | 1955 | 00:15:12 | 1209 |
9 | Bob Dredge | WCOC | M | 1951 | 00:15:18 | 1206 |
10 | Rachel Leathwood | BOK | F | 1973 | 00:15:21 | 1205 |
11 | Maurice Calvert | AIRE | M | 1957 | 00:15:28 | 1201 |
12 | Philip Eeles | SOC | M | 1955 | 00:15:33 | 1199 |
13 | Kevin Lomas | NOC | M | 1956 | 00:15:33 | 1199 |
14 | Samantha Healy | SBOC | F | 1973 | 00:15:37 | 1197 |
15 | Neil Harvatt | SLOW | M | 1956 | 00:15:44 | 1193 |
16 | Steve Ingleby | DEE | M | 1953 | 00:15:45 | 1193 |
17 | Steve Whitehead | EBOR | M | 1951 | 00:16:01 | 1185 |
18 | Jonathan Howell | WCH | M | 1952 | 00:16:04 | 1184 |
19 | Charles Daniel | BOK | M | 1956 | 00:16:06 | 1183 |
20 | Don McKerrow | SLOW | M | 1952 | 00:16:13 | 1179 |
21 | Helen Marsden | HH | F | 1976 | 00:16:24 | 1174 |
22 | Ray Collins | WCH | M | 1955 | 00:16:33 | 1169 |
23 | Anne Straube | OD | F | 1975 | 00:16:36 | 1168 |
24 | David Jukes | BKO | M | 1952 | 00:16:36 | 1168 |
25 | Axel Blomquist | SN | M | 1952 | 00:16:46 | 1163 |
26 | Sally Calland | DVO | F | 1975 | 00:16:52 | 1160 |
27 | Alan Rosen | HH | M | 1955 | 00:16:52 | 1160 |
28 | Robin Smith | SO | M | 1952 | 00:16:58 | 1157 |
29 | Mike Smithard | DEE | M | 1949 | 00:16:59 | 1156 |
30 | Richard Payne | EPOC | M | 1950 | 00:17:08 | 1152 |
31 | Jane Baldock | BOK | F | 1982 | 00:17:27 | 1143 |
32 | Heather Findlay | SLOW | F | 1978 | 00:17:31 | 1141 |
33 | Peter Martin | SAX | M | 1949 | 00:17:46 | 1133 |
34 | Tereza Maria Rush | BOK | F | 1979 | 00:18:01 | 1126 |
35 | Sian Mitchell | HH | F | 1978 | 00:18:02 | 1125 |
36 | Freya Askham | SMOC | F | 1974 | 00:18:11 | 1121 |
37 | Mike Godfree | FVO | M | 1949 | 00:18:18 | 1117 |
38 | Robin Strain | ELO | M | 1950 | 00:18:18 | 1117 |
39 | Richard Towler | LOC | M | 1949 | 00:18:52 | 1101 |
40 | Mick Smith | HH | M | 1948 | 00:18:52 | 1101 |
41 | Roman Kotecky | OD | M | 1949 | 00:18:59 | 1097 |
42 | Tim Sands | BOK | M | 1949 | 00:19:03 | 1095 |
43 | Liz Heaton | LOC | F | 1981 | 00:19:26 | 1084 |
44 | Dave Chapman | SN | M | 1953 | 00:19:33 | 1080 |
45 | John Simmons | BOK | M | 1951 | 00:19:37 | 1078 |
46 | Nick Campbell | DEE | M | 1957 | 00:19:59 | 1067 |
47 | Helen Alcock | AIRE | F | 1982 | 00:20:07 | 1064 |
48 | Kerrie Flippance | OD | F | 1975 | 00:20:29 | 1053 |
49 | BRIAN JOHNSON | WIM | M | 1951 | 00:23:04 | 976 |
50 | Karen Mills-hicks | GO | F | 1975 | 00:30:36 | 753 |
Showing results 1 - 50 of 50 |