Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | William Gardner | OD | M | 1993 | 00:14:10 | 1405 |
2 | Jonathan Crickmore | SYO | M | 1993 | 00:14:11 | 1405 |
3 | Nathan Lawson | OD | M | 1997 | 00:14:14 | 1403 |
4 | Alastair Thomas | WCOC | M | 2000 | 00:14:17 | 1402 |
5 | Duncan Birtwistle | OD | M | 1992 | 00:14:20 | 1400 |
6 | Chris Smithard | FVO | M | 1989 | 00:14:22 | 1400 |
7 | Alexander Chepelin | INT | M | 1997 | 00:14:35 | 1394 |
8 | David Bunn | AROS | M | 2001 | 00:14:40 | 1391 |
9 | Boyan Ivandjikov | EUOC | M | 2000 | 00:14:46 | 1389 |
10 | James Hammond | M | 2006 | 00:14:48 | 1388 | |
11 | Jamie Parkinson | DEVON | M | 1992 | 00:14:49 | 1387 |
12 | Flurry Grierson | DEVON | M | 2002 | 00:15:03 | 1381 |
13 | Ben Mitchell | SBOC | M | 1993 | 00:15:03 | 1381 |
14 | Adam Potter | BOK | M | 1995 | 00:15:10 | 1378 |
15 | Thomas Wilson | CLYDE | M | 1997 | 00:15:11 | 1377 |
16 | Tom Perry | M | 2004 | 00:15:17 | 1375 | |
17 | James Ackland | INT | M | 1999 | 00:15:17 | 1375 |
18 | Jim Bailey | BOK | M | 2003 | 00:15:18 | 1374 |
19 | Harry McMurtrie | BOK | M | 2000 | 00:15:19 | 1374 |
20 | Ben Squire | NOC | M | 2004 | 00:15:21 | 1373 |
21 | Joshua Dudley | MAROC | M | 1995 | 00:15:24 | 1372 |
22 | Peter Taylor-Bray | SN | M | 1993 | 00:15:24 | 1372 |
23 | Finlay Johnson | SROC | M | 2002 | 00:15:26 | 1371 |
24 | Alasdair McLeod | FVO | M | 1990 | 00:15:26 | 1371 |
25 | Frank Townley | EUOC | M | 2003 | 00:15:28 | 1370 |
26 | Sam Griffin | GRAMP | M | 2004 | 00:15:29 | 1369 |
27 | Tim Morgan | INT | M | 1997 | 00:15:30 | 1369 |
28 | Matthew Elkington | OD | M | 1995 | 00:15:34 | 1367 |
29 | Colm Moran | INT | M | 1992 | 00:15:34 | 1367 |
30 | Sindre Østgulen Deisz | Nydalens SK | M | 1994 | 00:15:34 | |
31 | Oliver Williams | MDOC | M | 1995 | 00:15:36 | 1366 |
32 | Joe Sunley | EUOC | M | 2003 | 00:15:37 | 1366 |
33 | Ruairi Long | Nydalens SK | M | 1999 | 00:15:39 | |
34 | Oliver Tonge | BOK | M | 2003 | 00:15:44 | 1363 |
35 | Rudi Paul | STAG | M | 2000 | 00:15:45 | 1362 |
36 | Oliver Prince | SOS | M | 2006 | 00:15:48 | 1361 |
37 | Paul Pruzina | LVO | M | 1997 | 00:15:50 | 1360 |
38 | Tsz Chun Jason Wong | SLOW | M | 2001 | 00:15:50 | 1360 |
39 | Joe Hudd | WCOC | M | 2003 | 00:15:52 | 1359 |
40 | Alan Cherry | AYROC | M | 1991 | 00:15:52 | 1359 |
41 | Benjamin Gostick | HH | M | 2005 | 00:15:56 | 1357 |
42 | Matthew Gooch | EUOC | M | 2002 | 00:15:57 | 1357 |
43 | Adam Methven | BKO | M | 2005 | 00:15:58 | 1356 |
44 | Finlay Todd | INVOC | M | 1999 | 00:15:59 | 1356 |
45 | Aidan Smith | INT | M | 1995 | 00:16:01 | 1355 |
46 | Luke Fisher | INT | M | 1997 | 00:16:03 | 1354 |
47 | Euan Tryner | SYO | M | 2004 | 00:16:05 | 1353 |
48 | Michael Crone | SLOW | M | 1990 | 00:16:09 | 1351 |
49 | Hakon Christiansen | Nydalens SK | M | 1996 | 00:16:13 | |
50 | Lewis Taylor | FVO | M | 1992 | 00:16:14 | 1349 |
51 | Charlie Rennie | WCOC | M | 2003 | 00:16:21 | 1346 |
52 | Adam Barrie | M | 2005 | 00:16:30 | 1342 | |
53 | Tom Dobra | TVOC | M | 1992 | 00:16:32 | 1341 |
54 | James Rogers | LOC | M | 1993 | 00:16:39 | 1338 |
55 | Jonathan Malley | NATO | M | 1992 | 00:16:45 | 1335 |
56 | Andrew Stemp-Walsh | AIRE | M | 1997 | 00:16:51 | 1332 |
57 | Torkil Eide Solstad | Nydalens SK | M | 1991 | 00:16:51 | |
58 | Joshua Ho Kiu Au | SLOW | M | 2004 | 00:16:52 | 1332 |
59 | Grey Grierson | DEVON | M | 1997 | 00:16:52 | 1332 |
60 | Philip Vokes | OD | M | 1996 | 00:16:53 | 1331 |
61 | Tsz Wai Yu | Hong Kong China | M | 1992 | 00:16:54 | |
62 | Eoghan Whelan | SEVO | M | 2003 | 00:16:55 | |
63 | Halvor Eid Nielsen | Nydalens SK | M | 1989 | 00:16:55 | |
64 | Ewan Musgrave | MAROC | M | 2004 | 00:16:56 | 1330 |
65 | Thomas Laraia | EUOC | M | 2000 | 00:16:56 | 1330 |
66 | Tim Scarbrough | MV | M | 1984 | 00:16:57 | 1330 |
67 | Adam Conway | M | 2003 | 00:17:03 | 1327 | |
68 | Robert Gardner | OD | M | 1991 | 00:17:07 | 1325 |
69 | Robert Finch | NGOC | M | 1992 | 00:17:08 | 1325 |
70 | Andrin Bieri | Vompatti OK | M | 1998 | 00:17:09 | |
71 | Daniel Spencer | WCOC | M | 2000 | 00:17:12 | 1323 |
72 | Angus Laird | INVOC | M | 2006 | 00:17:13 | 1322 |
73 | Luke Parker | CLARO | M | 2000 | 00:17:13 | 1322 |
74 | Nils Anders Niklasson | Nydalens SK | M | 2005 | 00:17:13 | |
75 | Andrew Lindsay | AROS | M | 1994 | 00:17:17 | 1321 |
76 | Sverre Turter Sandvold | Nydalens SK | M | 1992 | 00:17:17 | |
77 | Lok Hin Ma | HKIOF | M | 1994 | 00:17:18 | |
78 | Dominic Dakin | SYO | M | 2001 | 00:17:19 | 1320 |
79 | Ross White | STAG | M | 1992 | 00:17:21 | 1319 |
80 | Mark Purkis | WCOC | M | 1995 | 00:17:23 | 1318 |
81 | Daniel Weaver | DEE | M | 2000 | 00:17:24 | 1317 |
82 | Sam New | STAG | M | 1997 | 00:17:30 | 1315 |
83 | Kin Kwan Kwok | OD | M | 1995 | 00:17:32 | 1314 |
84 | Andrin Wey | OLG Zurich | M | 1999 | 00:17:34 | |
85 | Dominic Green | SHUOC | M | 2003 | 00:17:35 | 1312 |
86 | Stanley Heap | EUOC | M | 2001 | 00:17:35 | 1312 |
87 | Jonas Newey | MAROC | M | 2005 | 00:17:37 | 1311 |
88 | Tom Cochrane | HH | M | 1983 | 00:17:38 | 1311 |
89 | Simon Gregersen | ESOC | M | 1994 | 00:17:40 | 1310 |
90 | Mark Nixon | FVO | M | 1984 | 00:17:44 | 1308 |
91 | Jamie Lightfoot | SYO | M | 2005 | 00:17:45 | 1308 |
92 | Ruben Razzetti | WCOC | M | 2006 | 00:17:47 | 1307 |
93 | Luke Fry | CLARO | M | 2004 | 00:17:49 | 1306 |
94 | William Reynolds | SBOC | M | 1998 | 00:17:51 | 1305 |
95 | Nicholas Jarvis | SO | M | 1996 | 00:17:51 | 1305 |
96 | Adam Walker | DEVON | M | 1995 | 00:17:54 | 1304 |
97 | Sam Leadley | OD | M | 2000 | 00:17:55 | 1303 |
98 | James Walsh | MDOC | M | 1988 | 00:17:56 | 1303 |
99 | Michael Bishenden | MOR | M | 2006 | 00:18:00 | 1301 |
100 | Joe Thomas | SYO | M | 1998 | 00:18:03 | 1300 |
101 | Tommy Heap | SO | M | 2005 | 00:18:05 | 1299 |
102 | Adam Fieldhouse | QO | M | 1997 | 00:18:06 | 1298 |
103 | Oscar Shepherd | INVOC | M | 2004 | 00:18:07 | 1298 |
104 | Tsz Fung Yu | OD | M | 1998 | 00:18:07 | 1298 |
105 | Dan Earnshaw | LVO | M | 2003 | 00:18:10 | 1297 |
106 | Joshua Hoare | BOC | M | 2005 | 00:18:10 | |
107 | Jostein Svaland Dale | Aas-NMBU Orientering | M | 0000 | 00:18:11 | |
108 | Joshua Cooper | EBOR | M | 1994 | 00:18:17 | 1293 |
109 | Cheuk Wang Wong | Hong Kong China | M | 0000 | 00:18:17 | |
110 | Ewan Bennett | EUOC | M | 2005 | 00:18:18 | 1293 |
111 | Liam Cotter | BOC | M | 2003 | 00:18:18 | |
112 | Bradley Lund | WSX | M | 1993 | 00:18:20 | 1292 |
113 | Rodrigo Lara Molina | M | 1992 | 00:18:25 | ||
114 | Sam Hunt | FVO | M | 2006 | 00:18:28 | 1288 |
115 | Conrad Reuber | SYO | M | 2006 | 00:18:29 | 1288 |
116 | Adrien Gallet | SYO | M | 1997 | 00:18:31 | 1287 |
117 | Tom Lines | INT | M | 1999 | 00:18:33 | 1286 |
118 | Alex Matthew | SROC | M | 2004 | 00:18:40 | 1283 |
119 | Benjamin Kyd | MDOC | M | 2003 | 00:18:41 | 1283 |
120 | Samuel Fielding | BOF | M | 1998 | 00:18:41 | 1283 |
121 | Peter Scott | LOC | M | 2005 | 00:18:42 | 1282 |
122 | Aidan McCullough | 3ROC | M | 2001 | 00:18:42 | |
123 | Craig Lucas | LOG | M | 1997 | 00:18:44 | 1281 |
124 | Man Long Chow | Hong Kong China | M | 1994 | 00:18:44 | |
125 | Alastair McCartney | CLYDE | M | 2004 | 00:18:49 | 1279 |
126 | Daniel Heppell | WCOC | M | 2006 | 00:18:50 | 1279 |
127 | Jamie Goddard | FVO | M | 2004 | 00:18:50 | 1279 |
128 | Dan McDonnell | CorkO | M | 0000 | 00:18:50 | |
129 | Himmy Lau | SLOW | M | 1998 | 00:18:55 | 1276 |
130 | Barnaby Warren | NN | M | 1996 | 00:19:02 | 1273 |
131 | Linus Mjøsund | Nydalens SK | M | 2006 | 00:19:03 | |
132 | Tim Norwood | GEN | M | 2003 | 00:19:06 | |
133 | Per Noah Sommerhein | Nydalens SK | M | 2006 | 00:19:07 | |
134 | Christopher MacKenzie | CLOK | M | 1993 | 00:19:08 | 1270 |
135 | Florian Wepfer | Vompatti OK | M | 1999 | 00:19:11 | |
136 | Liam Marsh | SO | M | 1998 | 00:19:18 | 1266 |
137 | Sivert Poppe | Fredrikstad Skiklubb | M | 2003 | 00:19:20 | |
138 | Andrew Elwood | LVO | M | 2001 | 00:19:23 | 1264 |
139 | Thomas Entwistle | SYO | M | 1995 | 00:19:24 | 1263 |
140 | Darragh Hoare | BOC | M | 2002 | 00:19:24 | |
141 | William Lake | SBOC | M | 2005 | 00:19:28 | 1261 |
142 | Freddie Lake | SBOC | M | 2006 | 00:19:32 | 1260 |
143 | Rowan Lee | DRONGO | M | 1997 | 00:19:32 | 1260 |
144 | Scott Collier | KERNO | M | 1986 | 00:19:36 | 1258 |
145 | Daniel Barber | EUOC | M | 2000 | 00:19:39 | 1256 |
146 | George Savell | LVO | M | 1988 | 00:19:40 | 1256 |
147 | Olmo Combley | SYO | M | 2005 | 00:19:42 | 1255 |
148 | Liam Green | M | 2005 | 00:19:43 | 1255 | |
149 | Sam Crawshaw | SYO | M | 2004 | 00:19:50 | 1251 |
150 | Audun Nordby | Fredrikstad Skiklubb | M | 2006 | 00:19:50 | |
151 | Oliver Rant | QO | M | 1997 | 00:19:55 | 1249 |
152 | Sam Mitchell | SBOC | M | 1995 | 00:19:56 | 1249 |
153 | Ryan Elliot | SYO | M | 2000 | 00:19:58 | 1248 |
154 | David Thomas | BKO | M | 1995 | 00:19:59 | 1247 |
155 | Michael Hallett | BOK | M | 1997 | 00:20:05 | 1245 |
156 | Alex Fielding | HH | M | 2003 | 00:20:10 | 1242 |
157 | Charlie Adams | SYO | M | 1964 | 00:20:10 | 1242 |
158 | Chris Prince | HAVOC | M | 1996 | 00:20:17 | 1239 |
159 | Connor Smith | EPOC | M | 1999 | 00:20:18 | 1239 |
160 | Matthew Dixon | HH | M | 2002 | 00:20:24 | 1236 |
161 | Mathias Pedersen Holmskau | Fredrikstad Skiklubb | M | 2004 | 00:20:28 | |
162 | Andrew Raven | SWOC | M | 2006 | 00:20:32 | 1232 |
163 | William Garnett | SYO | M | 2004 | 00:20:35 | 1231 |
164 | Reuben Lawson | NGOC | M | 2006 | 00:20:49 | 1225 |
165 | Oscar Rowe | GEN | M | 2006 | 00:21:07 | |
166 | Kwok Wai Choy | HKOC | M | 1981 | 00:21:12 | |
167 | Matthew McCreadie | DEE | M | 2006 | 00:21:13 | 1214 |
168 | Joseph Goodwin | INT | M | 2000 | 00:21:16 | 1213 |
169 | Wang Ki Yuen | YAOC (Hong Kong) | M | 1984 | 00:21:16 | |
170 | Daniel Hartmann | SYO | M | 1989 | 00:21:23 | 1209 |
171 | Jack Baker | AIRE | M | 2000 | 00:21:25 | 1209 |
172 | Wilfrid Teasdale | WCOC | M | 2005 | 00:21:30 | 1206 |
173 | Nathan Nesbit | HH | M | 2005 | 00:21:30 | 1206 |
174 | Connor Beattie | BOK | M | 1998 | 00:21:43 | 1200 |
175 | Sam McLoughlin | WCOC | M | 2004 | 00:21:45 | 1199 |
176 | Adam Harris | DEE | M | 2003 | 00:22:04 | 1191 |
177 | Sam Todd | SYO | M | 2006 | 00:22:05 | 1190 |
178 | Euan Marsh | SO | M | 1995 | 00:22:09 | 1189 |
179 | Thomas Jarvis | RAFO | M | 1999 | 00:22:10 | 1188 |
180 | James Turton | Östersunds OK | M | 1995 | 00:22:10 | |
181 | Jonty Goodwin | WCOC | M | 2003 | 00:22:25 | 1181 |
182 | Cathan Harrington | KerryO | M | 2005 | 00:22:28 | |
183 | Michael Finch | SROC | M | 2004 | 00:22:29 | 1180 |
184 | Finlay Anderson | BOK | M | 2006 | 00:22:32 | 1178 |
185 | Jamie Hoyle | PFO | M | 1997 | 00:22:40 | 1175 |
186 | Zach Murphy | LVO | M | 2005 | 00:22:41 | 1174 |
187 | Peter Dobra | SAX | M | 1999 | 00:22:43 | 1173 |
188 | Christopher Raven | SWOC | M | 2004 | 00:22:50 | 1170 |
189 | Stephen Elkington | OD | M | 1997 | 00:22:56 | 1167 |
190 | Chris Hartmann-Lambert | SYO | M | 1991 | 00:23:07 | 1162 |
191 | Peter Huzan | SLOW | M | 1964 | 00:23:23 | 1155 |
192 | Tom Alcock | WIM | M | 2000 | 00:23:37 | 1149 |
193 | Max Huseby | Nydalens SK | M | 2006 | 00:23:44 | |
194 | Chi Kin Chau | YAOC (Hong Kong) | M | 1988 | 00:23:50 | |
195 | William Ellis | PFO | M | 2005 | 00:23:51 | 1143 |
196 | Matthew Leitch | INT | M | 1998 | 00:23:54 | 1141 |
197 | Jeremy Colgan | Hudson Valley Orienteering | M | 1972 | 00:24:28 | |
198 | Matteo Meutelet | EUOC | M | 1999 | 00:24:30 | |
199 | Sam Cottle | BOK | M | 1997 | 00:24:38 | 1121 |
200 | Gilbert Lee | MDOC | M | 1990 | 00:24:46 | 1118 |
201 | Emil Husebye Aamodt | Fredrikstad Skiklubb | M | 2006 | 00:24:57 | |
202 | Michael Tsang | SLOW | M | 1993 | 00:24:59 | 1112 |
203 | Thomas Weatherby | DRONGO | M | 1995 | 00:25:18 | 1103 |
204 | Dominic Wathey | MDOC | M | 2005 | 00:25:30 | 1098 |
205 | Ben O'Donnell | DVO | M | 2004 | 00:25:38 | 1094 |
206 | Wei Yong YUE | SLOW | M | 1998 | 00:25:52 | 1088 |
207 | Charlotte Horne | LOC | F | 2002 | 00:26:04 | 1083 |
208 | Austin Howe | SAX | M | 2006 | 00:26:15 | 1078 |
209 | Eskil Hafskjold | Nydalens SK | M | 2006 | 00:26:15 | |
210 | Peter Gamble | LVO | M | 2006 | 00:26:40 | 1066 |
211 | Matthew Bethell | NOR | M | 2006 | 00:26:53 | 1060 |
212 | Finn Mannion | SBOC | M | 1995 | 00:26:57 | 1059 |
213 | William Martland | EPOC | M | 2004 | 00:27:39 | 1040 |
214 | Tivon Tyner | Setanta | M | 2005 | 00:29:06 | |
215 | Lap On Leung | HOC | M | 1966 | 00:30:26 | 964 |
216 | Ho Chun Leung | SLOW | M | 2004 | 00:31:35 | 933 |
217 | Ben Windsor | DRONGO | M | 1990 | 00:31:46 | 928 |
218 | Ruairi Short | CNOC | M | 1989 | 00:31:51 | |
219 | Graeme Rennie | CNOC | M | 1991 | 00:36:27 | |
220 | John O'Donovan | Ajax | M | 1986 | 00:38:35 | |
221 | James Errington | HH | M | 1997 | 00:53:10 | 348 |
222 | Christian Grierson | DEVON | M | 1995 | 00:56:59 | 245 |
223 | Dylan Sherman | OUOC | M | 1995 | 01:02:54 | 85 |
224 | River Edis-Smith | SYO | M | 1999 | 01:22:06 | |
225 | Joel Taylor | TVOC | M | 2005 | 01:47:11 | |
226 | Zhenlong Li | OUOC | M | 1995 | 01:53:52 | |
227 | Hamish Braine-Clarke | QO | M | 2006 | 02:09:23 | |
228 | Daire O'Brien | KerryO | M | 2005 | 02:30:15 | |
- | Filip Mitchell Iversen | Verdal OK | M | 2006 | 00:07:26 | |
- | Alexander Moore | WAOC | M | 1992 | 00:16:34 | |
- | William Rigg | INT | M | 1996 | 00:17:17 | |
- | Robin Fieldhouse | QO | M | 1994 | 00:18:14 | |
- | Jake O'Donnell | DVO | M | 2006 | 00:19:43 | |
- | Vetle Norling | Nydalens SK | M | 2006 | 00:20:43 | |
- | Io Pan Wong | YAOC (Hong Kong) | M | 1982 | 00:21:58 | |
Showing results 1 - 235 of 235 |