Venue: | Sale Water Park |
---|---|
Nearest town: | Sale |
Event centre: | adjacent to Visitor Centre and Car Park |
Postcode: | M33 2LX |
Parking information: | Signed Trafford Water Park from M60 jn 6 |
Dog rules: | as for the public. |
Description: | Parkland |
---|---|
Type: | Score |
Physical difficulty of terrain: | Easy |
Entry times: | Registration from 10.00. Starts 10.30 to 12.30 Close 1.15 |
Punch type: | SI |
Event number: | 85136 |
Course description: | White and Yellow for young novices. Choice of 3 score courses, easy, harder, technical |
---|---|
Colour coded courses: | White, Yellow, Score |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/09/2024 - 18/10/2024 | £3 (£3) | £6 (£6) | £0 |
EOD | £3 (£3) | £6 (£6) | £0 |
Non-member fees shown in brackets. |
Online entry via: | racesignup.co.uk |
---|---|
Online entry closing date: | 18/10/2024 |
Club: | MDOC |
---|---|
Association: | NWOA |
Contact: | Chris Rostron |
Email: | autumn2024@mdoc.org.uk |
Phone: | 07929516649 |
Co-ordinator: | Chris Rostron |