Venue: | Cannop Ponds |
---|---|
Nearest town: | Coleford |
Postcode: | GL15 4JS |
Grid reference: | SO610106 |
Parking information: | Forestry parking area at Grid Reference SO610106, post code GL15 4JS, What3Words - ///proved.bongo.nets. Approach from the B4226 to the north. |
Dog rules: | Please keep your dog under control in all areas. |
Description: | 1 hour night score event. 30 controls with 600 points available. 1 point lost for each 6 seconds or part thereof over the hour. Bonuses at the same rate if you get all the controls under the hour. Some controls of Orange standard suitable for less experienced night competitors. All competitors take part at their own risk and are responsible for their own safety. ‘No whistle, no go’ will be in force. You need to have a spare light for night events. In the event of bad weather cagoules may be compulsory. Please come prepared. |
---|---|
Type: | Cross Country |
Entry times: | 17:00-18:00. Courses close 19:15 |
Punch type: | SI |
Hire fee: | £2 |
Competitions: | Night League |
Event number: | 85261 |
Event website: | Click here |
Final details web page: | Click here |
Course description: | Working forest with a mix of deciduous and conifers trees. There is about a 100m height difference across the area. Some of the marches and streams could be deep and slippery at this time of year. Please where suitable footwear. Map: 1:10000 scale 5m contours. Revised 2022 with recent updates. Overprinted with course on waterproof paper. |
---|
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
15/12/2024 | £4 (£4) | £8 (£10) | £0 |
19/12/2024 | £6 (£6) | £10 (£12) | £0 |
Non-member fees shown in brackets. |
Online entry via: | https://pre-entries.co.uk/ |
---|---|
Online entry closing date: | 15/12/2024 |
Club: | BOK |
---|---|
Association: | SWOA |
Contact: | I Powell |
Co-ordinator: | I Powell |