Venue: | Tennyson and West High Down |
---|---|
Nearest town: | Freshwater |
Parking information: | Parking at Warren Farm [ with kind permission ] |
Dog rules: | Dogs on leads |
Description: | Colour coded |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 10:00am |
Punch type: | Other |
Event number: | 85389 |
Colour coded courses: | Yellow, Orange, Green |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£1 (£1) | £5 (£8) | £8 (£10) | |
Non-member fees shown in brackets. |
Club: | WIGHTO |
---|---|
Association: | SCOA |
Contact: | Glyn Williams |