Venue: | Cally Woods |
---|---|
Nearest town: | Gatehouse of Fleet |
Postcode: | DG7 2DL |
Grid reference: | NX605562 |
Parking information: | FC car park on right just after entrance to the area from B727 on the Eastern outskirts of the town |
Dog rules: | Under control on leads in car parking / assembly area |
Description: | Undulating area of forest plantation and natural woodland |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 10:30 - 12:00 |
Punch type: | SI |
Event number: | 85643 |
Event website: | Click here |
Course description: | Short / Medium / Long (tbc) |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
21/10/2024 | £2 (£3) | £4 (£6) | £0 |
Non-member fees shown in brackets. |
Online entry via: | Www.solwayorienteers.co.uk |
---|---|
Online entry closing date: | 21/10/2024 |
Club: | SOLWAY |
---|---|
Association: | SOA |
Contact: | Stuart Graham |