Venue: | Central Ripon |
---|---|
Nearest town: | Ripon |
Postcode: | HG4 1QW |
Grid reference: | SE316708 |
Parking information: | Parking in public streets or car park at assembly |
Description: | Evening Urban Score event using MapRun |
---|---|
Type: | Score |
Physical difficulty of terrain: | Easy |
Entry times: | 6.15 for 6.30 |
Punch type: | Other |
Competitions: | Winter Series |
Event number: | 85161 |
Event website: | Click here |
Course description: | Evening Urban score event |
---|---|
Colour coded courses: | Score |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
04/11/2024 (EoD) | £1 (£2) | £3 (£4) | £0 |
Non-member fees shown in brackets. |
Online entry available | |
---|---|
Online entry closing date: | 04/11/2024 |
Club: | CLARO |
---|---|
Association: | YHOA |
Contact: | David Day |
Co-ordinator: | Richard Kirk |