Venue: | Wass |
---|---|
Nearest town: | York |
Postcode: | YO7 2HE |
Grid reference: | SE558817 |
Parking information: | On forest roads |
Dog rules: | On lead and in parking and assembly ares only |
Description: | Regional Event incorporating YHOA Superleague and YHOA Middle Distance Championships On line entries up to 2nd November at 1800 to guarantee a map. Entries on thev day may be available subject to map availability |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Hard |
Entry times: | In advance. Start times from 1030 |
Punch type: | SI |
Hire fee: | £1 |
Event number: | 82336 |
Event website: | Click here |
Final details web page: | Click here |
Course description: | Steep forest with some excellent runnable and interesting areas. Areas of dense undergrowth are generally well mapped and should be treated as impenetrable |
---|---|
Colour coded courses: | White, Yellow, Orange, Light Green, Green, Blue, Brown |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✓ | ✘ | ✘ | ✘ |
Medium | ✓ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/10/2024 - 27/10/0024 | £5 (£5) | £10 (£12) | £0 |
28/10/2024 - 02/11/2024 | £5 (£5) | £12 (£14) | £0 |
Non-member fees shown in brackets. |
Online entry via: | https://racesignup.co.uk/entry/login.php?eventid=4694 |
---|---|
Online entry closing date: | 02/11/2024 |
Club: | EBOR |
---|---|
Association: | YHOA |
Contact: | Penny Bickle |
Email: | contact@eborienteers.org.uk |