Venue: | Waterhall |
---|---|
Nearest town: | Brighton |
Event centre: | TBC - check https://www.southdowns-orienteers.org.uk/events/waterhall-2025-03-01 |
Postcode: | BN1 8AX |
Grid reference: | TQ285086 |
Parking information: | Please check SO website |
Dog rules: | Please check SO website |
Description: | Event 3 (of 8) of the Spring 2025 SOG series. Five courses:- Blue, Green, Short Green, Orange & Yellow. See SO website for more details - https://www.southdowns-orienteers.org.uk/events/waterhall-2025-03-01 |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | Start-times 1000-1115am |
Punch type: | SI |
Hire fee: | £1 |
Competitions: | Winter Series, Club League |
Event number: | 85725 |
Event website: | Click here |
Course description: | A new area for Orienteering - the former Waterhall downland golf course which has been left to re-wild. Runnability varies considerably, the former fairways will offer good running, but there are considerable areas of scrubland which will be much slower. The former use of the land will add to the number of available control sites, such as bunkers and tees! Entries via racesignup.co.uk |
---|---|
Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/02/2025 - 28/02/2025 (Pre-entry ONLY via racesignup.co.uk) | £3.25 (£3.25) | £6.5 (£8.5) | £6.5 (£8.5) |
01/02/2025 - 28/02/2025 (SO JUNIORS FREE) | £0 | £0 | £0 |
Non-member fees shown in brackets. |
Club: | SO |
---|---|
Association: | SEOA |
Contact: | Edward Lines |
SO Spring 2025 SOG series | |||||||
---|---|---|---|---|---|---|---|
01/02/2025 | SO SOG S1 - Eartham South | Eartham South | Slindon | SO | SEOA | Local | View |
15/02/2025 | SO SOG S2 - Chailey North | Chailey North | North Chailey | SO | SEOA | Local | View |
29/03/2025 | SO SOG S4 - Great Walstead School | Great Walstead School, Lindfield | Lindfield | SO | SEOA | Local | View |
05/04/2025 | SO SOG S5 - Eartham north | Eartham North | Slindon | SO | SEOA | Local | View |
12/04/2025 | SO SOG S6 - Friston west | Friston Forest West | Litlington | SO | SEOA | Local | View |
03/05/2025 | SO SOG S7 - venue TBC | TBC | Crawley-East Grinstead area | SO | SEOA | Local | View |
17/05/2025 | SO SOG S8 - Selhurst Park | Selhurst Park | Goodwood | SO | SEOA | Local | View |