Wallingford
SCOA
Regional
Location
| Venue: | Nettlebed Woods |
|---|
| Nearest town: | Wallingford |
|---|
| Event centre: | Sue Ryder Nettlebed Hospice |
|---|
| Postcode: | RG9 5DF |
|---|
| Grid reference: | SU703866 |
|---|
| Parking information: | Sue Ryder Hospice, Nettlebed, Oxfordshire
Limited space so car sharing advised. |
|---|
Details
| Type: | Cross Country |
|---|
| Physical difficulty of terrain: | Medium |
|---|
| Punch type: | Emit |
|---|
| Hire fee: | £1.5 |
|---|
| Competitions: | Regional League |
|---|
| Event number: | 70325 |
|---|
| Event website: | Click here |
|---|
| Final details web page: | Click here |
|---|
Courses
| Colour coded courses: | String, White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
|---|
Entry
Contact us