| Venue: | Aberdeen Uni |
|---|---|
| Nearest town: | Abedeen |
| Event centre: | Main car park at North of Area |
| Postcode: | AB24 5UA |
| Grid reference: | NJ941082 |
| Type: | Sprint |
|---|---|
| Physical difficulty of terrain: | Easy |
| Entry times: | 6-7pm |
| Punch type: | SI |
| Event number: | 79936 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | 1 Sprint course |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Club: | GRAMP |
|---|---|
| Association: | SOA |
| Contact: |