| Venue: | Miltonrigg Woods |
|---|---|
| Nearest town: | Brampton |
| Postcode: | CA8 2QZ |
| Grid reference: | NY559612 |
| Description: | No entry on day for Green and Short Green. Yellow - there is some EOD but pre-entry is encouraged |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 11:00 - 12:30 |
| Punch type: | SI |
| Event number: | 80317 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Yellow 2.0km, Short Green 2.8km, Green 4.0km |
|---|---|
| Colour coded courses: | Yellow, Short Green, Green |
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 30/01/2022 - 15/02/2022 (OOD Yellow only) | £2 | £5 | £0 |
| Online entry available | |
|---|---|
| Online entry closing date: | 15/02/2022 |
| Club: | BL |
|---|---|
| Association: | NWOA |
| Contact: | Richard Evans |