| Venue: | Biddulph Grange Country Park |
|---|---|
| Nearest town: | Biddulph |
| Parking information: | country park car park |
| Description: | country park |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 5.00-7.00 pm |
| Punch type: | SI |
| Event number: | 84008 |
| Event website: | Click here |
| Course description: | easy,medium, harder + score |
|---|---|
| Colour coded courses: | Score |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✓ | ✓ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| eod cash | £0 | £0 | £0 |
| Online entry via: | potoc.org.uk |
|---|---|
| Online entry closing date: | 14/07/2024 |
| Club: | POTOC |
|---|---|
| Association: | WMOA |
| Contact: |