Venue: | Lancaster University |
---|---|
Nearest town: | Lancaster |
Postcode: | LA1 4YW |
Type: | Cross Country |
---|---|
Physical difficulty of terrain: | Easy |
Entry times: | 12.30-1.30 |
Punch type: | SI |
Event number: | 84500 |
Final details web page: | Click here |
Course description: | orange, green and 60min score |
---|---|
Colour coded courses: | Orange, Green, Score |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£3 (£3) | £6 (£6) | £0 | |
Non-member fees shown in brackets. |
Online entry via: | SI entries |
---|
Club: | SROC |
---|---|
Association: | NWOA |
Contact: | Julian Lailey |