Venue: | Beacon Fell |
---|---|
Nearest town: | Preston |
Postcode: | PR3 2NL |
Type: | Cross Country |
---|---|
Physical difficulty of terrain: | Medium |
Entry times: | 12.30-1.30 |
Punch type: | SI |
Competitions: | Club League |
Event number: | 84501 |
Final details web page: | Click here |
Course description: | Orange, green and score |
---|---|
Colour coded courses: | Orange, Green, Score |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£3 (£3) | £6 (£6) | £0 | |
Non-member fees shown in brackets. |
Online entry via: | SI entries |
---|
Club: | SROC |
---|---|
Association: | NWOA |
Contact: | Tania Milnes |