Venue: | Plean Country Park |
---|---|
Nearest town: | Plean |
Grid reference: | NS772923 |
Type: | Middle |
---|---|
Physical difficulty of terrain: | Medium |
Competitions: | UK Orienteering League |
Event number: | 85582 |
Event website: | Click here |
Final details web page: | Click here |
Colour coded courses: | White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✓ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Club: | FVO |
---|---|
Association: | SOA |
Contact: | Rob Truswell |
SoSOL 2025 | |||||||
---|---|---|---|---|---|---|---|
26/01/2025 | Edinburgh Big Weekend - Arthur's Seat Classic | Holyrood Park | Edinburgh | EUOC | SOA | Regional | View |
16/02/2025 | ESOC SoSOL | Corstorphine Hill | Edinburgh | ESOC | SOA | Regional | View |
06/04/2025 | INT SoSOL | Calderwood | West Calder | INT | SOA | Regional | View |
02/11/2025 | STAG's 4th Nox et Dies inc. 36th TINTO Twin - Dies/Day Event - SoSOL | Glasgow | STAG | SOA | Regional | View | |