Venue: | Friston Forest West |
---|---|
Nearest town: | Litlington |
Event centre: | FE pay & display car park on the west edge of Friston Forest between Litlington & Exceat |
Postcode: | BN25 4AD |
Grid reference: | TQ517001 |
Parking information: | Within the FE pay & display car park on the western edge of Friston Forest. Be sure to purchase a parking ticket as there are cameras at the entrance / exit |
Dog rules: | Check SO website |
Description: | Event 6 (of 8) of Spring 2025 SOG series. Five courses:- Blue, Green, Short Green, Orange & Yellow. See SO website for more details of the courses |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | Start-times 1000-1115am |
Punch type: | SI |
Competitions: | Winter Series, Club League |
Event number: | 85729 |
Event website: | Click here |
Course description: | Mainly fairly runnable Forest Enterprise woodland with a good path / track network. Five courses:- Blue, Green, Short Green, Orange & Yellow. See SO website for further details https://www.southdowns-orienteers.org.uk/events/friston-forest-west-2025-04-12 |
---|---|
Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/03/2025 - 11/04/2025 (Pre-entry via racesignup.co.uk) | £3.25 (£3.25) | £6.5 (£8.5) | £6.5 (£8.5) |
01/03/2025 - 11/04/2025 (SO JUNIORS FREE) | £0 | £0 | £0 |
Non-member fees shown in brackets. |
Online entry via: | racesignup.co.uk |
---|---|
Online entry closing date: | 11/04/2025 |
Club: | SO |
---|---|
Association: | SEOA |
Contact: | Darren Warner-Swann |
SO Spring 2025 SOG series | |||||||
---|---|---|---|---|---|---|---|
05/04/2025 | SO SOG S5 - Eartham north | Eartham North | Slindon | SO | SEOA | Local | View |
03/05/2025 | SO SOG S7 - Oldhouse Warren & Cowdray Forest | Oldhouse Warren & Cowdray Forest | Maidenbower, Crawley | SO | SEOA | Local | View |
17/05/2025 | SO SOG S8 - Selhurst Park | Selhurst Park | Goodwood | SO | SEOA | Local | View |