Venue: | Knowles Farm and St Catherine's Point |
---|---|
Nearest town: | Ventnor |
Event centre: | Registration at road down to Lighthouse |
Grid reference: | SZ497757 |
Parking information: | No designated parking area. Park considerately along minor road signed from road junction A3055. Grid ref SZ507760 REGISTRATION DOWN ROAD TOWARDS LIGHTHOUSE. |
Dog rules: | Dogs on leads |
Description: | 2 Score courses |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 10:00am - 12:00 noon |
Punch type: | Other |
Event number: | 86492 |
Course description: | Score Courses |
---|---|
Colour coded courses: | Score |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£1 (£1) | £5 (£8) | £8 (£10) | |
Non-member fees shown in brackets. |
Club: | WIGHTO |
---|---|
Association: | SCOA |
Contact: | peter bartlett |
Email: | iowkitfit3@yahoo.co.uk |
Phone: | 01983531282 |