Venue: | Capite Wood |
---|---|
Nearest town: | Ashington, West Sussex |
Event centre: | Daylands Farm (TBC) |
Postcode: | RH13 8NX |
Grid reference: | TQ158175 |
Parking information: | TBC in due course |
Dog rules: | Not Yet Known |
Description: | Juniors taking part in the Yvette Baker Trophy/Shield finals will run one of the four following courses:- Green, Light Green, Orange & Yellow. As is the custom at the finals, there will be public races in advance of the main competition for any supporters / family / coaches associated with the juniors of the competing clubs, at which the general orienteering community will also be welcome - but please note there will be a relatively short start window, which is yet to be decided. |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | TBC |
Competitions: | Yvette Baker Trophy |
Event number: | 83962 |
Event website: | Click here |
Course description: | Capite Wood is an interesting and generally quite runnable wood, mainly natural deciduous woodland. Frenchlands Wood to the south-west is likely to be visited mainly by the longer (non YBT) courses and is generally less runnable during the summer months (bracken / bramble), but does has a good track / ride network which offers good route choice options. The old map is here:= https://www.so.routegadget.co.uk/rg2/#408 Capite is the north-east wood (parking likely to be in the central fields) |
---|---|
Colour coded courses: | Yellow, Orange, Light Green, Green |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Club: | SO |
---|---|
Association: | SEOA |
Contact: |