Venue: | Hanley park |
---|---|
Nearest town: | Hanley |
Event centre: | in the park near car park |
Postcode: | ST1 4DX |
Parking information: | small car park at north end of park or roadside |
Description: | double sprint in the park |
---|---|
Type: | Sprint |
Physical difficulty of terrain: | Easy |
Entry times: | 10.30-12.00 |
Punch type: | SI |
Competitions: | Club League |
Event number: | 85831 |
Event website: | Click here |
Course description: | double sprint |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Online entry via: | potoc.org.uk |
---|
Club: | POTOC |
---|---|
Association: | WMOA |
Contact: |