Venue: | Aughertree, near Caldbeck |
---|---|
Nearest town: | Caldbeck |
Postcode: | CA7 1ER |
Grid reference: | NY251378 |
Description: | Open fell with contour and rock detail |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 11:00 to 12:30 |
Punch type: | SI |
Event number: | 85545 |
Event website: | Click here |
Final details web page: | Click here |
Course description: | Yellow (Novice), Very Short Green, Short Green and Green and maybe others |
---|
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
EOD on Novice courses only | £3 | £7 | £0 |
Online entry available |
---|
Club: | BL |
---|---|
Association: | NWOA |
Contact: |