Venue: | Duxbury Park |
---|---|
Nearest town: | Preston |
Description: | Night event part of the NW night league |
---|---|
Type: | Cross Country |
Entry times: | 17.30-18.30 |
Punch type: | SI |
Competitions: | Regional League |
Event number: | 86490 |
Final details web page: | Click here |
Course description: | Orange, green and blue |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Club: | SROC |
---|---|
Association: | NWOA |
Contact: |