Venue: | tba |
---|---|
Nearest town: | London |
Type: | Urban |
---|---|
Event number: | 85737 |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Short | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Club: | SLOW |
---|---|
Association: | SEOA |
Contact: |