Venue: | Houghton Forest |
---|---|
Nearest town: | Arundel |
Event centre: | Grassland adjacent to Whiteways Lodge roundabout cafeteria and parking area |
Postcode: | BN18 9FD |
Grid reference: | TQ002108 |
Parking information: | On grassland adjacent to the Whiteways Lodge car park / cafeteria. Enter the main car park and turn left - follow marshals directions through the height restricted barrier onto the grassland, which we are paying £700 for the privilege of sole use on the day. The cost of parking has been included within the entries fees - please help us by supporting the event!!! |
Dog rules: | Please keep under control at all times. |
Description: | A regional event with 8 courses, ranging from White (approx 1.5km) to Brown (approx 8.5km). Map as used for National event at the 2024 Sunny Sussex weekend, with planners updates for this event. |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | Starts from 10.30am-12.30noon |
Punch type: | SI |
Hire fee: | £1 |
Event number: | 85732 |
Event website: | Click here |
Course description: | Houghton Forest is a challenging area, undulating throughout and of mixed runnability. There are some large blocks of beautifully runnable mature beech stands, but also some younger blocks where bramble is a nuisance. The courses have been planned to maximize the use of the most runnable areas, with route choice options elsewhere to limit the amount of exposure to the brambly sections - the priority in setting all courses has been to make everyone's day challenging, but also as enjoyable as possible - we want to see you all again at future events!! |
---|---|
Colour coded courses: | White, Yellow, Orange, Light Green, Short Green, Green, Short Blue, Blue, Brown |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/03/2025 - 20/04/2025 (Early entry) | £6 (£6) | £12 (£14) | £12 (£14) |
21/04/2025 - 25/04/2025 (Late entry) | £6 (£6) | £14 (£16) | £14 (£16) |
01/03/2025 - 25/04/2025 (Orange, Yellow or White course fees) | £6 (£6) | £8 (£10) | £8 (£10) |
01/03/2025 - 25/04/2025 (SO JUNIORS FREE) | £0 | £0 | £0 |
Non-member fees shown in brackets. |
Online entry via: | racesignup.co.uk |
---|---|
Online entry closing date: | 25/04/2025 |
Club: | SO |
---|---|
Association: | SEOA |
Contact: | Samantha Gibson |