| Venue: | Spring Wood |
|---|---|
| Nearest town: | Whalley |
| Event centre: | Visitor Car Park |
| Postcode: | BB7 9TD |
| Grid reference: | SD741341 |
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | Registration opens 10.00-11.30 Starts 10.30 - 12.00 |
| Event number: | 65934 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Runnable Mature woodland with some steep slopes |
|---|---|
| Colour coded courses: | White, Yellow, Orange, Light Green |
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2 (£2) | £5 (£5) | N/A | |
| Non-member fees shown in brackets. | |||
| Club: | PFO |
|---|---|
| Association: | NWOA |
| Contact: |