| Venue: | Muirton |
|---|---|
| Nearest town: | Perth |
| Event centre: | North Inch Community Campus (Parking Area) |
| Postcode: | PH1 5BF |
| Grid reference: | NO112242 |
| Parking information: | Community Centre public car parking (considerate street parking if full) |
| Dog rules: | Any dogs brought should be kept on a lead outwith the competition area and not left unattended. |
| Description: | A SOUL (Scottish Orienteering Urban League) event |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Easy |
| Entry times: | 10:30am - 12:30pm |
| Punch type: | SI |
| Competitions: | Regional League |
| Event number: | 80604 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Flat urban terrain with very little climb. 1 MO. 8.3km and 27 controls 2 MV / WO. 6.7km and 21 controls 3 MSV / WV. 5.7km and 18 controls 4 MUV / WSV. 4.0 km and 17 controls 5 MHV / WUVC / WHV. 3.2km and 16 controls 6 MJ / WJ. 4.1km and 22 controls. Free of fast moving traffic. One timed out pelican crossing 7 MYJ / WYJ. 3.5km and 17 controls. Free of fast moving traffic. One timed out pelican crossing |
|---|---|
| Colour coded courses: | Orange, Light Green, Short Green, Green, Blue, Brown |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ✘ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ |
| Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 01/08/2022 - 12/09/2022 (No EOD) | £5 (£7) | £12 (£14) | £12 (£14) |
| Non-member fees shown in brackets. | |||
| Online entry via: | https://www.sientries.co.uk/event.php?event_id=10286 |
|---|---|
| Online entry closing date: | 12/09/2022 |
| Postal entry via: | |
| Bill Melville Old Police House Perth Road, Birnam PH8 0AA | |
| Postal entry closing date: | 12/09/2022 |
| Club: | TAY |
|---|---|
| Association: | SOA |
| Contact: | Bill Melville |
| Email: | bill.b.melville@btinternet.com |
| Phone: | 07365436036 |