Venue: | Hell Wath |
---|---|
Nearest town: | Ripon |
Parking information: | Parking on nearby streets or car park. Tariffs may apply to latter. |
Description: | Mixed park/woodland with some playing fields |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 18.00-19.00 |
Punch type: | SI |
Hire fee: | £1 |
Competitions: | Summer Series |
Event number: | 86457 |
Event website: | Click here |
Course description: | Classic cross country |
---|---|
Colour coded courses: | Yellow, Orange, Short Green, Green |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✓ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
02/06/2025 (Eod) | £2 | £5 | £0 |
Club: | CLARO |
---|---|
Association: | YHOA |
Contact: | Liz Potterton |
Co-ordinator: | Richard Kirk |
06/05/2025 | Spring/Summer Series 1 2025 | Harlow Hill/Pinewoods | Harrogate | CLARO | YHOA | Local | View |
20/05/2025 | Spring/Summer Series 2 2025 | Killinghall Moor | Harrogate | CLARO | YHOA | Local | View |
17/06/2025 | Spring/Summer Series 4 2025 | TBD | Harrogate | CLARO | YHOA | Local | View |
01/07/2025 | Spring/Summer Series 5 2025 | Conyngham Hall | Knaresborough | CLARO | YHOA | Local | View |
15/07/2025 | Spring/Summer Series 6 2025 | Hookstone Woods | Harrogate | CLARO | YHOA | Local | View |