Pos. | Name | Club | YOB | M/F | Points | Contributing scores |
---|---|---|---|---|---|---|
3176 -385 | Andrew CUMMINGS | HH | 1952 | M | 3753 | 853, 1010, 896, 994 |
3177 +1 | Richard Ollerenshaw | EBOR | 1980 | M | 3743 | 939, 956, 942, 906 |
3177 +1 | Mike Cumpstey | BL | 1946 | M | 3743 | 991, 967, 883, 902 |
3179 +1 | Gillian Lee-Jones | BOK | 1965 | F | 3740 | 733, 812, 670, 825, 700 |
3180 +1 | Mark Davis | CLOK | 1970 | M | 3737 | 964, 967, 946, 860 |
3181 +1 | Jim Nickolls | QO | 1968 | M | 3732 | 953, 834, 994, 951 |
3181 +1 | Chris Bradshaw | SN | 1977 | M | 3732 | 949, 920, 898, 965 |
3183 +1 | Michelle Barrows | BOK | 1971 | F | 3731 | 752, 870, 612, 746, 751 |
3184 -516 | Alun Powell | AIRE | 1969 | M | 3730 | 1286, 1215, 1229 |
3185 | Clare Monica Stansfield | FVO | 1999 | F | 3728 | 1216, 1252, 1260 |
3185 | Stephen Gildersleve | LOG | 1978 | M | 3728 | 1099, 715, 978, 936 |
3187 +418 | Christopher Embrey | MDOC | 1989 | M | 3727 | 1243, 1265, 1219 |
3188 -1 | Andy Thorpe | EPOC | 1969 | M | 3721 | 1239, 1244, 1238 |
3189 -1 | Nesa Schiller | WSX | 2007 | F | 3719 | 1242, 1239, 1238 |
3189 -1 | Donald Grassie | MOR | 1956 | M | 3719 | 911, 888, 934, 986 |
3191 -1 | Dan Cope | BAOC | 1982 | M | 3713 | 1263, 1204, 1246 |
3191 +305 | Billy Fyffe | FERMO | 1955 | M | 3713 | 756, 1022, 1048, 887 |
3193 -2 | Judith Powell | AIRE | 1940 | F | 3712 | 598, 681, 703, 601, 590, 539 |
3193 -2 | Tim Houlder | WSX | 1957 | M | 3712 | 843, 1009, 916, 944 |
3195 -1 | Michael Burton | LVO | 1961 | M | 3703 | 1257, 1254, 1192 |
3196 +314 | Mark Philpott | NWOC | 1963 | M | 3699 | 895, 994, 895, 915 |
3197 -2 | Sam McLoughlin | WCOC | 2004 | M | 3696 | 1247, 1305, 1144 |
3197 -2 | Marion Stutzriemer | BOK | 1976 | F | 3696 | 563, 588, 683, 676, 643, 543 |
3199 -2 | Lucy Tonge | BOK | 2000 | F | 3694 | 1266, 1232, 1196 |
3200 -2 | Emma Kyd | MDOC | 2006 | F | 3691 | 856, 804, 472, 333, 472, 754 |
Showing rows 3176 - 3200 of 4956 |