Pos. | Name | Club | YOB | M/F | Points | Contributing scores |
---|---|---|---|---|---|---|
3375 -11 | Ben Cowley | NOR | 1984 | M | 3237 | 1072, 1091, 1074 |
3377 -11 | Karen O'Hara-Styles MBE | SYO | 1974 | F | 3234 | 822, 771, 802, 839 |
3378 -11 | Arun Sahni | SYO | 1955 | M | 3232 | 755, 875, 829, 773 |
3379 -51 | Gary Peet | NOC | 1970 | M | 3228 | 1090, 1123, 1015 |
3380 -11 | Jordan Matthews | MAROC | 1997 | M | 3226 | 1097, 1064, 1065 |
3380 -11 | Marcus Lancastle | LOG | 1966 | M | 3226 | 998, 1053, 1175 |
3382 -10 | Tamsin Ker | CLARO | 2003 | F | 3225 | 1054, 1072, 1099 |
3383 -9 | Zoe Hill | SO | 2006 | F | 3215 | 587, 881, 891, 856 |
3383 -9 | Margaret Ridehalgh | PFO | 1952 | F | 3215 | 760, 799, 821, 835 |
3385 -9 | David MacLeod | INVOC | 2008 | M | 3209 | 1090, 1102, 1017 |
3386 -9 | Nicholas Betts | SAX | 1964 | M | 3207 | 1132, 1027, 1048 |
3387 -9 | Richard Field | SAX | 1963 | M | 3202 | 1065, 1037, 1100 |
3388 -9 | David Jukes | BKO | 1952 | M | 3200 | 1097, 1067, 1036 |
3389 -9 | David Anthony Anderson | LEI | 1939 | M | 3198 | 741, 591, 694, 583, 589 |
3390 -8 | Ian Rowland | ELO | 1962 | M | 3194 | 967, 1105, 1122 |
3391 -8 | Katy Stubbs | BKO | 1956 | F | 3191 | 729, 807, 864, 791 |
3391 -8 | Jasmine Silk | SWOC | 2002 | F | 3191 | 1019, 1111, 1061 |
3393 -8 | Freda Peirce | SARUM | 1941 | F | 3186 | 530, 493, 650, 623, 396, 494 |
3393 -8 | Thomas Weatherby | DRONGO | 1995 | M | 3186 | 1064, 1053, 1069 |
3395 -7 | Chris Pearson | SO | 1962 | M | 3173 | 1022, 1098, 1053 |
3396 -7 | Lesley Norton | WRE | 1942 | F | 3170 | 535, 433, 529, 610, 472, 591 |
3396 +410 | Fionne Austin | LVO | 1980 | F | 3170 | 1059, 1070, 1041 |
3398 -8 | Michael Chopping | RAFO | 1959 | M | 3165 | 1067, 1063, 1035 |
3399 -8 | Jo Thornley | AIRE | 1947 | F | 3164 | 741, 678, 607, 571, 567 |
3400 -8 | Oscar Ferris | BL | 2003 | M | 3161 | 1040, 1071, 1050 |
Showing rows 3376 - 3400 of 4956 |